Skip to navigation Skip to content Skip to footer
22 Memphis James
22 - Memphis James
Height: 6'2
Weight: 190
Hometown: Flagstaff, AZ
Position: G/F
Year: RFr.
High School: Coconino
gp 27
pts/g 5.6
fg % 45.7
3pt % 36.2
ft % 64.3
reb/g 2.1
a/g 0.5
Recent Games
Feb 18 Mesa Community College W, 76-69
Feb 21 at Pima Community College L, 103-81
Feb 25 Chandler-Gilbert Community College W, 74-68
Feb 28 at Scottsdale Community College L, 85-84
Mar 5 Region 1 - D2 Semi-Final
Mar 5 at Pima Community College L, 108-70
Statistics category Overall Conf
Games 27 16
Games started - -
Minutes 338 172
Minutes per game 12.5 10.8
FG 59-129 25-61
FG Pct 45.7 41.0
3PT 25-69 10-32
3PT Pct 36.2 31.3
FT 9-14 0-0
FT Pct 64.3 -
Off rebounds 20 6
Def rebounds 37 13
Total rebounds 57 19
Rebounds per game 2.1 1.2
Personal fouls 31 17
Disqualifications - -
Assists 13 4
Turnovers 10 4
Assist to turnover ratio 1.3 1.0
Steals 13 4
Blocks 1 1
Points 152 60
Points per game 5.6 3.8
Points per 40 min 18.0 14.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Juco Jamboree   - - - - - - - - -
Oct 11 Phoenix Prep   - - - - - - - - -
Oct 18 Skyline Prep   - - - - - - - - -
Oct 24 Sequoia National Prep   - - - - - - - - -
Nov 1 Phoenix Prep Post Grad W, 110-60 - 20 5-9 55.6 4-6 66.7 0-0 - 14
Nov 6 vs. Park University Gilbert JV W, 137-46 - 18 5-10 50.0 1-4 25.0 0-0 - 11
Nov 7 vs. Morton College W, 94-79 - 11 3-5 60.0 1-3 33.3 2-3 66.7 9
Nov 8 vs. Community Christian College W, 111-77 - 17 1-4 25.0 1-2 50.0 2-3 66.7 5
Nov 10 Arizona Christian University JV W, 117-69 - 19 5-9 55.6 2-4 50.0 5-5 100.0 17
Nov 13 Arizona Western College L, 107-73 - 17 3-7 42.9 1-4 25.0 0-0 - 7
Nov 15 Big Bend W, 109-73 - 12 2-5 40.0 0-3 0.0 0-1 0.0 4
Nov 18 Benedictine Mesa JV W, 116-50 - 21 5-7 71.4 3-5 60.0 0-0 - 13
Nov 21 at Yavapai College W, 73-70 - 9 4-4 100.0 2-2 100.0 0-1 0.0 10
Nov 25 at Phoenix College W, 86-79 - 12 3-7 42.9 2-4 50.0 0-0 - 8
Dec 3 South Mountain Community College L, 78-64 - 12 2-4 50.0 2-4 50.0 0-0 - 6
Dec 10 Mesa Community College W, 79-73 - - - - - - - - -
Dec 13 at Pima Community College L, 105-96 - - - - - - - - -
Dec 15 Taylormade Prep W, 96-40 - - - - - - - - -
Jan 3 Cochise College L, 103-84 - 12 1-5 20.0 0-3 0.0 0-1 0.0 2
Jan 7 Chandler-Gilbert Community College W, 81-79 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Jan 10 at Scottsdale Community College W, 84-63 - 12 2-6 33.3 0-2 0.0 0-0 - 4
Jan 14 Phoenix College W, 85-84 - 13 3-8 37.5 0-3 0.0 0-0 - 6
Jan 17 at South Mountain Community College L, 82-78 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Jan 24 at Mesa Community College L, 93-89 - 13 1-1 100.0 1-1 100.0 0-0 - 3
Jan 28 Pima Community College L, 83-71 - 20 3-11 27.3 1-4 25.0 0-0 - 7
Jan 31 at Chandler-Gilbert Community College W, 80-67 - 10 2-4 50.0 0-1 0.0 0-0 - 4
Feb 4 Scottsdale Community College L, 76-65 - 15 3-4 75.0 1-2 50.0 0-0 - 7
Feb 7 at Phoenix College W, 92-86 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Feb 11 South Mountain Community College L, 68-65 - 3 0-2 0.0 0-2 0.0 0-0 - 0
Feb 18 Mesa Community College W, 76-69 - 3 0-0 - 0-0 - 0-0 - 0
Feb 21 at Pima Community College L, 103-81 - 12 2-2 100.0 1-1 100.0 0-0 - 5
Feb 25 Chandler-Gilbert Community College W, 74-68 - 9 1-3 33.3 1-3 33.3 0-0 - 3
Feb 28 at Scottsdale Community College L, 85-84 - 9 1-3 33.3 0-2 0.0 0-0 - 2
Mar 5 Region 1 - D2 Semi-Final   - - - - - - - - -
Mar 5 at Pima Community College L, 108-70 - 10 0-3 0.0 0-1 0.0 0-0 - 0
Mar 7 Region 1 - D2 Final   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 Juco Jamboree   - - - - - - - - - - - -
Oct 11 Phoenix Prep   - - - - - - - - - - - -
Oct 18 Skyline Prep   - - - - - - - - - - - -
Oct 24 Sequoia National Prep   - - - - - - - - - - - -
Nov 1 Phoenix Prep Post Grad W, 110-60 - 20 1 5 6 2 0 - 0 0 0 -
Nov 6 vs. Park University Gilbert JV W, 137-46 - 18 3 3 6 3 0 - 1 0 0 -
Nov 7 vs. Morton College W, 94-79 - 11 3 2 5 0 0 - 1 0 0 -
Nov 8 vs. Community Christian College W, 111-77 - 17 1 1 2 0 0 - 0 0 0 -
Nov 10 Arizona Christian University JV W, 117-69 - 19 1 5 6 2 2 1.0 2 0 2 -
Nov 13 Arizona Western College L, 107-73 - 17 0 3 3 0 1 0.0 0 0 3 -
Nov 15 Big Bend W, 109-73 - 12 2 0 2 0 1 0.0 1 0 4 -
Nov 18 Benedictine Mesa JV W, 116-50 - 21 0 0 0 2 0 - 4 0 0 -
Nov 21 at Yavapai College W, 73-70 - 9 1 1 2 0 1 0.0 0 0 2 -
Nov 25 at Phoenix College W, 86-79 - 12 0 2 2 0 0 - 0 0 2 -
Dec 3 South Mountain Community College L, 78-64 - 12 1 0 1 0 0 - 0 1 1 -
Dec 10 Mesa Community College W, 79-73 - - - - - - - - - - - -
Dec 13 at Pima Community College L, 105-96 - - - - - - - - - - - -
Dec 15 Taylormade Prep W, 96-40 - - - - - - - - - - - -
Jan 3 Cochise College L, 103-84 - 12 2 3 5 0 0 - 0 0 3 -
Jan 7 Chandler-Gilbert Community College W, 81-79 - 10 0 1 1 0 0 - 0 0 0 -
Jan 10 at Scottsdale Community College W, 84-63 - 12 0 3 3 1 1 1.0 1 0 3 -
Jan 14 Phoenix College W, 85-84 - 13 2 2 4 1 1 1.0 2 0 3 -
Jan 17 at South Mountain Community College L, 82-78 - 14 1 1 2 0 0 - 0 0 0 -
Jan 24 at Mesa Community College L, 93-89 - 13 0 0 0 1 0 - 0 0 1 -
Jan 28 Pima Community College L, 83-71 - 20 0 1 1 0 0 - 0 0 2 -
Jan 31 at Chandler-Gilbert Community College W, 80-67 - 10 0 1 1 0 0 - 0 0 1 -
Feb 4 Scottsdale Community College L, 76-65 - 15 0 0 0 0 0 - 1 0 0 -
Feb 7 at Phoenix College W, 92-86 - 5 0 0 0 0 0 - 0 0 0 -
Feb 11 South Mountain Community College L, 68-65 - 3 0 0 0 0 0 - 0 0 1 -
Feb 18 Mesa Community College W, 76-69 - 3 0 0 0 0 0 - 0 0 0 -
Feb 21 at Pima Community College L, 103-81 - 12 1 0 1 1 1 1.0 0 0 1 -
Feb 25 Chandler-Gilbert Community College W, 74-68 - 9 0 0 0 0 1 0.0 0 0 0 -
Feb 28 at Scottsdale Community College L, 85-84 - 9 1 2 3 0 0 - 0 0 2 -
Mar 5 Region 1 - D2 Semi-Final   - - - - - - - - - - - -
Mar 5 at Pima Community College L, 108-70 - 10 0 1 1 0 1 0.0 0 0 0 -
Mar 7 Region 1 - D2 Final   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 - 12.5 2.2-4.8 45.7 0.9-2.6 36.2 0.3-0.5 64.3 5.6
Total 27 - 12.5 2.2-4.8 45.7 0.9-2.6 36.2 0.3-0.5 64.3 5.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 - 338 59-129 45.7 25-69 36.2 9-14 64.3 152
Total 27 - 338 59-129 45.7 25-69 36.2 9-14 64.3 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 - 12.5 7.0-15.3 45.7 3.0-8.2 36.2 1.1-1.7 64.3 18.0
Total 27 - 12.5 7.0-15.3 45.7 3.0-8.2 36.2 1.1-1.7 64.3 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 - 12.5 0.7 1.4 2.1 1.1 - 0.5 0.4 1.3 0.5 0.0
Total 27 - 12.5 0.7 1.4 2.1 1.1 - 0.5 0.4 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 - 338 20 37 57 31 - 13 10 1.3 13 1
Total 27 - 338 20 37 57 31 - 13 10 1.3 13 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 - 12.5 2.4 4.4 6.7 3.7 0.0 1.5 1.2 1.3 1.5 0.1
Total 27 - 12.5 2.4 4.4 6.7 3.7 0.0 1.5 1.2 1.3 1.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 12.5 2.2-4.8 45.7 0.9-2.6 36.2 0.3-0.5 64.3 5.6
Conference 16 - 10.8 1.6-3.8 41.0 0.6-2.0 31.3 0.0-0.0 - 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 13.3 2.4-5.5 44.2 1.1-3.1 34.1 0.4-0.5 71.4 6.3
Away 10 - 10.6 1.6-3.3 48.5 0.7-1.6 43.8 0.0-0.1 0.0 3.9
Neutral 3 - 15.3 3.0-6.3 47.4 1.0-3.0 33.3 1.3-2.0 66.7 8.3
-
Wins 16 - 12.6 2.7-5.3 50.6 1.1-2.8 40.9 0.6-0.8 69.2 7.1
Losses 11 - 12.5 1.5-4.0 36.4 0.6-2.3 28.0 0.0-0.1 0.0 3.5
-
November 10 - 15.6 3.6-6.7 53.7 1.7-3.7 45.9 0.9-1.3 69.2 9.8
December 1 - 12.0 2.0-4.0 50.0 2.0-4.0 50.0 0.0-0.0 - 6.0
January 8 - 13.0 1.6-5.0 32.5 0.2-2.0 12.5 0.0-0.1 0.0 3.5
February 7 - 8.0 1.1-2.1 53.3 0.6-1.6 36.4 0.0-0.0 - 2.9
March 1 - 10.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 338 59-129 45.7 25-69 36.2 9-14 64.3 152
Conference 16 - 172 25-61 41.0 10-32 31.3 0-0 - 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 186 34-77 44.2 15-44 34.1 5-7 71.4 88
Away 10 - 106 16-33 48.5 7-16 43.8 0-1 0.0 39
Neutral 3 - 46 9-19 47.4 3-9 33.3 4-6 66.7 25
-
Wins 16 - 201 43-85 50.6 18-44 40.9 9-13 69.2 113
Losses 11 - 137 16-44 36.4 7-25 28.0 0-1 0.0 39
-
November 10 - 156 36-67 53.7 17-37 45.9 9-13 69.2 98
December 1 - 12 2-4 50.0 2-4 50.0 0-0 - 6
January 8 - 104 13-40 32.5 2-16 12.5 0-1 0.0 28
February 7 - 56 8-15 53.3 4-11 36.4 0-0 - 20
March 1 - 10 0-3 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 12.5 7.0-15.3 45.7 3.0-8.2 36.2 1.1-1.7 64.3 18.0
Conference 16 - 10.8 5.8-14.2 41.0 2.3-7.4 31.3 0.0-0.0 - 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 13.3 7.3-16.6 44.2 3.2-9.5 34.1 1.1-1.5 71.4 18.9
Away 10 - 10.6 6.0-12.5 48.5 2.6-6.0 43.8 0.0-0.4 0.0 14.7
Neutral 3 - 15.3 7.8-16.5 47.4 2.6-7.8 33.3 3.5-5.2 66.7 21.7
-
Wins 16 - 12.6 8.6-16.9 50.6 3.6-8.8 40.9 1.8-2.6 69.2 22.5
Losses 11 - 12.5 4.7-12.8 36.4 2.0-7.3 28.0 0.0-0.3 0.0 11.4
-
November 10 - 15.6 9.2-17.2 53.7 4.4-9.5 45.9 2.3-3.3 69.2 25.1
December 1 - 12.0 6.7-13.3 50.0 6.7-13.3 50.0 0.0-0.0 - 20.0
January 8 - 13.0 5.0-15.4 32.5 0.8-6.2 12.5 0.0-0.4 0.0 10.8
February 7 - 8.0 5.7-10.7 53.3 2.9-7.9 36.4 0.0-0.0 - 14.3
March 1 - 10.0 0.0-12.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 12.5 0.7 1.4 2.1 1.1 - 0.5 0.4 1.3 0.5 0.0
Conference 16 - 10.8 0.4 0.8 1.2 1.1 - 0.3 0.3 1.0 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 13.3 0.6 1.4 2.1 1.4 - 0.5 0.4 1.2 0.7 0.1
Away 10 - 10.6 0.4 1.1 1.5 1.2 - 0.3 0.4 0.8 0.1 0.0
Neutral 3 - 15.3 2.3 2.0 4.3 0.0 - 1.0 0.0 - 0.7 0.0
-
Wins 16 - 12.6 0.9 1.6 2.5 1.1 - 0.7 0.4 1.6 0.8 0.0
Losses 11 - 12.5 0.5 1.0 1.5 1.3 - 0.2 0.3 0.7 0.1 0.1
-
November 10 - 15.6 1.2 2.2 3.4 1.3 - 0.9 0.5 1.8 0.9 0.0
December 1 - 12.0 1.0 0.0 1.0 1.0 - 0.0 0.0 - 0.0 1.0
January 8 - 13.0 0.6 1.5 2.1 1.6 - 0.4 0.3 1.5 0.4 0.0
February 7 - 8.0 0.3 0.3 0.6 0.6 - 0.1 0.3 0.5 0.1 0.0
March 1 - 10.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 338 20 37 57 31 - 13 10 1.3 13 1
Conference 16 - 172 6 13 19 17 - 4 4 1.0 4 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 186 9 20 29 19 - 7 6 1.2 10 1
Away 10 - 106 4 11 15 12 - 3 4 0.8 1 0
Neutral 3 - 46 7 6 13 0 - 3 0 - 2 0
-
Wins 16 - 201 14 26 40 17 - 11 7 1.6 12 0
Losses 11 - 137 6 11 17 14 - 2 3 0.7 1 1
-
November 10 - 156 12 22 34 13 - 9 5 1.8 9 0
December 1 - 12 1 0 1 1 - 0 0 - 0 1
January 8 - 104 5 12 17 13 - 3 2 1.5 3 0
February 7 - 56 2 2 4 4 - 1 2 0.5 1 0
March 1 - 10 0 1 1 0 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 12.5 2.4 4.4 6.7 3.7 0.0 1.5 1.2 1.3 1.5 0.1
Conference 16 - 10.8 1.4 3.0 4.4 4.0 0.0 0.9 0.9 1.0 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 13.3 1.9 4.3 6.2 4.1 0.0 1.5 1.3 1.2 2.2 0.2
Away 10 - 10.6 1.5 4.2 5.7 4.5 0.0 1.1 1.5 0.8 0.4 0.0
Neutral 3 - 15.3 6.1 5.2 11.3 0.0 0.0 2.6 0.0 - 1.7 0.0
-
Wins 16 - 12.6 2.8 5.2 8.0 3.4 0.0 2.2 1.4 1.6 2.4 0.0
Losses 11 - 12.5 1.8 3.2 5.0 4.1 0.0 0.6 0.9 0.7 0.3 0.3
-
November 10 - 15.6 3.1 5.6 8.7 3.3 0.0 2.3 1.3 1.8 2.3 0.0
December 1 - 12.0 3.3 0.0 3.3 3.3 0.0 0.0 0.0 - 0.0 3.3
January 8 - 13.0 1.9 4.6 6.5 5.0 0.0 1.2 0.8 1.5 1.2 0.0
February 7 - 8.0 1.4 1.4 2.9 2.9 0.0 0.7 1.4 0.5 0.7 0.0
March 1 - 10.0 0.0 4.0 4.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy