Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Glendale Community College

Matches 21
Kills per set 10.17
Hitting % .203
Assists per set 7.95
Blocks per set 1.37
Service Aces per set 1.95
Digs per set 12.20
Schedule Summary
Overall (Pct.)16-5 (.762)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home7-2
Away5-1
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 10 at South Mountain Community College W, 3-1
Oct 17 Chandler-Gilbert Community College W, 3-2
Oct 22 at Mesa Community College L, 3-0
Oct 29 at Phoenix College W, 3-2
Oct 31 Pima Community College W, 3-1
Nov 5 Scottsdale Community College L, 3-0
Statistics category Overall Conf
Matches 21 12
Sets 82 47
Kills 834 500
Kills per set 10.17 10.64
Errors 359 238
Total Attacks 2343 1490
Hitting Percentage .203 .176
Assists 652 400
Assists per set 7.95 8.51
Service Aces 160 86
Service Errors 134 82
Service Aces per set 1.95 1.83
Receptions 8 8
Reception Errors 132 59
Digs 1000 649
Digs per set 12.20 13.81
Block Solo 27 20
Block Assist 170 101
Block Total 112 71
Blocks per set 1.37 1.50
Block Errors 13 5
Ball Handling Errors 0 0
Points 1106.0 656.5
Points per set 13.5 14.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Brooke Barrois SO 16 32 22 0.69 21 86 .012 1 0.03 0 0.00 0 1 5 0.16 3 12 15 0.47 31.0 1.0
3 Kensie Neville FR 19 61 76 1.25 31 213 .211 5 0.08 13 0.21 0 1 32 0.52 5 31 36 0.59 109.5 1.8
4 Jordyn Dugi FR 21 76 0 0.00 0 1 .000 47 0.62 27 0.36 8 31 266 3.50 0 0 0 0.00 27.0 0.4
5 Libby Monson FR MB 7 18 22 1.22 6 50 .320 0 0.00 0 0.00 0 0 2 0.11 1 7 8 0.44 26.5 1.5
6 Marielle Ramos FR OH 12 31 64 2.06 31 213 .155 10 0.32 3 0.10 0 31 63 2.03 1 3 4 0.13 69.5 2.2
7 Shannon Sheehy SO S 8 24 12 0.50 3 29 .310 165 6.88 11 0.46 0 1 42 1.75 1 5 6 0.25 26.5 1.1
8 Hailee Peters SO S 20 72 9 0.13 4 32 .156 66 0.92 26 0.36 0 5 111 1.54 0 0 0 0.00 35.0 0.5
9 Kylie Malone SO OH 19 53 114 2.15 62 346 .150 11 0.21 23 0.43 0 16 94 1.77 0 4 4 0.08 139.0 2.6
10 Elizabeth Trachte FR OH 13 35 84 2.40 30 231 .234 3 0.09 9 0.26 0 16 54 1.54 1 9 10 0.29 98.5 2.8
11 Braelyn Marshall SO 21 71 128 1.80 63 369 .176 1 0.01 0 0.00 0 0 37 0.52 6 30 36 0.51 149.0 2.1
12 Mikayla Shepston FR OH 18 54 147 2.72 73 427 .173 6 0.11 14 0.26 0 28 136 2.52 5 10 15 0.28 171.0 3.2
13 Olivia Moore SO S 19 58 45 0.78 8 99 .374 331 5.71 26 0.45 0 1 140 2.41 1 11 12 0.21 77.5 1.3
15 Nissa Teran SO MB 21 77 110 1.43 26 241 .349 6 0.08 8 0.10 0 1 18 0.23 2 42 44 0.57 141.0 1.8
  Totals     21 82 834 10.17 359 2343 .203 652 7.95 160 1.95 8 132 1000 12.20 27 170 112 1.37 1106.0 13.5
  Opponent     21 82 846 10.32 421 2765 .154 798 9.73 145 1.77 - 149 1162 14.17 60 125 123 1.49 1113.5 13.6
Players
No. Yr Pos
1 Brooke Barrois SO 9 19 11 0.58 11 47 .000 0 0.00 0 0.00 0 1 4 0.21 2 8 10 0.53 17.0 0.9
3 Kensie Neville FR 11 36 40 1.11 14 114 .228 5 0.14 8 0.22 0 0 26 0.72 5 20 25 0.69 63.0 1.8
4 Jordyn Dugi FR 12 44 0 0.00 0 1 .000 32 0.73 14 0.32 8 16 178 4.05 0 0 0 0.00 14.0 0.3
5 Libby Monson FR MB 7 18 22 1.22 6 50 .320 0 0.00 0 0.00 0 0 2 0.11 1 7 8 0.44 26.5 1.5
6 Marielle Ramos FR OH 6 12 33 2.75 20 96 .135 5 0.42 3 0.25 0 3 21 1.75 1 1 2 0.17 37.5 3.1
7 Shannon Sheehy SO S 1 4 0 0.00 2 6 -.333 35 8.75 3 0.75 0 0 13 3.25 0 2 2 0.50 4.0 1.0
8 Hailee Peters SO S 11 40 5 0.13 1 24 .167 52 1.30 7 0.17 0 4 73 1.82 0 0 0 0.00 12.0 0.3
9 Kylie Malone SO OH 11 33 71 2.15 39 234 .137 4 0.12 15 0.45 0 11 56 1.70 0 4 4 0.12 88.0 2.7
10 Elizabeth Trachte FR OH 5 12 22 1.83 13 82 .110 0 0.00 3 0.25 0 3 18 1.50 1 5 6 0.50 28.5 2.4
11 Braelyn Marshall SO 12 42 74 1.76 42 229 .140 1 0.02 0 0.00 0 0 26 0.62 4 16 20 0.48 86.0 2.0
12 Mikayla Shepston FR OH 12 42 125 2.98 67 376 .154 5 0.12 14 0.33 0 21 118 2.81 5 5 10 0.24 146.5 3.5
13 Olivia Moore SO S 12 41 33 0.80 6 81 .333 258 6.29 17 0.41 0 0 106 2.59 1 9 10 0.24 55.5 1.4
15 Nissa Teran SO MB 12 43 64 1.49 17 150 .313 3 0.07 2 0.05 0 0 8 0.19 0 24 24 0.56 78.0 1.8
  Totals     12 47 500 10.64 238 1490 .176 400 8.51 86 1.83 8 59 649 13.81 20 101 71 1.50 656.5 14.0
  Opponent     12 47 467 9.94 258 1668 .125 460 9.79 74 1.57 - 67 742 15.79 31 77 70 1.48 610.5 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 7 Grand Rapids Community College (Scrimmage)   - - - - - - - - - - - - - - - - -
Aug 9 at OUAZ (Scrimmages)   - - - - - - - - - - - - - - - - -
Aug 14 # GCC Alumni (Scrimmage)   - - - - - - - - - - - - - - - - -
Aug 22 vs. Yavapai College W, 3-0 3 26 15 68 .162 17 10 7 0 9 32 0 6 4 3 0 39.0
Aug 22 vs. Central Arizona College L, 3-1 4 32 6 97 .268 28 12 8 0 15 48 3 11 0 9 0 52.5
Aug 23 vs. Central Wyoming College W, 3-0 3 26 17 67 .134 23 6 3 0 2 32 1 6 0 4 0 36.0
Aug 23 vs. Western Wyoming Community College W, 3-1 4 49 16 111 .297 37 9 9 0 5 44 0 6 2 3 0 61.0
Aug 29 North Idaho College W, 3-2 5 63 16 149 .315 46 8 8 0 13 51 1 10 0 6 0 77.0
Aug 29 vs. Pima Community College L, 3-2 5 49 18 138 .225 37 12 5 0 16 73 0 8 2 4 0 65.0
Aug 30 vs. Chandler-Gilbert Community College W, 3-2 5 53 17 131 .275 37 9 5 0 12 40 2 12 0 8 0 70.0
Sep 5 at Scottsdale Community College W, 3-2 5 52 29 191 .120 50 10 12 0 10 100 2 9 0 7 0 68.5
Sep 10 South Mountain Community College W, 3-1 4 51 17 119 .286 46 11 11 0 3 62 2 10 0 7 0 69.0
Sep 12 at Chandler-Gilbert Community College W, 3-0 3 36 19 108 .157 20 5 5 0 1 51 5 14 0 12 0 53.0
Sep 17 Mesa Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Arizona Western College W, 3-0 3 36 16 92 .217 27 8 7 0 1 31 0 10 0 5 0 49.0
Sep 26 Phoenix College W, 3-0 3 40 13 100 .270 32 6 5 0 3 42 0 4 1 2 0 48.0
Oct 3 at Pima Community College W, 3-1 4 35 15 120 .167 25 11 5 0 6 58 0 14 2 7 0 53.0
Oct 8 Scottsdale Community College W, 3-0 3 46 17 125 .232 35 3 5 0 2 52 2 6 0 5 0 54.0
Oct 10 at South Mountain Community College W, 3-1 4 54 23 159 .195 46 9 3 0 2 75 0 10 0 5 0 68.0
Oct 17 Chandler-Gilbert Community College W, 3-2 5 62 30 177 .181 48 10 11 0 11 59 5 12 1 11 0 83.0
Oct 22 at Mesa Community College L, 3-0 3 27 25 109 .018 23 4 7 8 6 31 0 0 1 0 0 31.0
Oct 29 at Phoenix College W, 3-2 5 54 23 153 .203 41 12 11 0 2 62 1 12 0 7 0 73.0
Oct 31 Pima Community College W, 3-1 4 43 27 129 .124 34 5 7 0 13 57 3 10 0 8 0 56.0
Nov 5 Scottsdale Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 at Region 1, Division II Finals   - - - - - - - - - - - - - - - - -
Nov 19 vs. NJCAA Division II National Tournament   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 82 834 10.17 359 2343 .203 652 7.95 160 1.95 8 132 1000 12.20 27 170 112 1.37 1106.0 13.5
Conference 12 47 500 10.64 238 1490 .176 400 8.51 86 1.83 8 59 649 13.81 20 101 71 1.50 656.5 14.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 341 10.03 136 891 .230 268 7.88 51 1.50 0 46 354 10.41 13 62 44 1.29 436.0 12.8
Away 6 24 258 10.75 134 840 .148 205 8.54 51 2.13 8 27 377 15.71 8 59 38 1.56 346.5 14.4
Neutral 6 24 235 9.79 89 612 .239 179 7.46 58 2.42 0 59 269 11.21 6 49 31 1.27 323.5 13.5
 
-
Wins 16 63 726 11.52 310 1999 .208 564 8.95 132 2.10 0 95 848 13.46 24 151 100 1.58 957.5 15.2
Losses 5 19 108 5.68 49 344 .172 88 4.63 28 1.47 8 37 152 8.00 3 19 13 0.66 148.5 7.8
 
-
August 7 29 298 10.28 105 761 .254 225 7.76 66 2.28 0 72 320 11.03 7 59 37 1.26 400.5 13.8
September 6 22 215 9.77 94 610 .198 175 7.95 40 1.82 0 18 286 13.00 9 47 33 1.48 287.5 13.1
October 7 28 321 11.46 160 972 .166 252 9.00 54 1.93 8 42 394 14.07 11 64 43 1.54 418.0 14.9
November 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 7 Grand Rapids Community College (Scrimmage)   -
Aug 9 at OUAZ (Scrimmages)   -
Aug 14 GCC Alumni (Scrimmage)   -
Aug 22 vs. Yavapai College W, 3-0 0
Aug 22 vs. Central Arizona College L, 3-1 0
Aug 23 vs. Central Wyoming College W, 3-0 0
Aug 23 vs. Western Wyoming Community College W, 3-1 0
Aug 29 North Idaho College W, 3-2 0
Aug 29 vs. Pima Community College L, 3-2 0
Aug 30 vs. Chandler-Gilbert Community College W, 3-2 0
Sep 5 at Scottsdale Community College W, 3-2 0
Sep 10 South Mountain Community College W, 3-1 0
Sep 12 at Chandler-Gilbert Community College W, 3-0 0
Sep 17 Mesa Community College L, 3-1 0
Sep 24 Arizona Western College W, 3-0 0
Sep 26 Phoenix College W, 3-0 0
Oct 3 at Pima Community College W, 3-1 0
Oct 8 Scottsdale Community College W, 3-0 0
Oct 10 at South Mountain Community College W, 3-1 0
Oct 17 Chandler-Gilbert Community College W, 3-2 0
Oct 22 at Mesa Community College L, 3-0 64
Oct 29 at Phoenix College W, 3-2 0
Oct 31 Pima Community College W, 3-1 0
Nov 5 Scottsdale Community College L, 3-0 0
Nov 7 at Region 1, Division II Finals   -
Nov 19 vs. NJCAA Division II National Tournament   -
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy