Skip to navigation Skip to content Skip to footer
Rk  
1 J Dugi Glendale Community College 21 76 0 0.00 0 1 .000 47 0.62 27 0.36 8 31 266 3.50 0 0 0 0.00 27.0 0.4
1 B Marshall Glendale Community College 21 71 128 1.80 63 369 .176 1 0.01 0 0.00 0 0 37 0.52 6 30 36 0.51 149.0 2.1
1 N Teran Glendale Community College 21 77 110 1.43 26 241 .349 6 0.08 8 0.10 0 1 18 0.23 2 42 44 0.57 141.0 1.8
4 H Peters Glendale Community College 20 72 9 0.13 4 32 .156 66 0.92 26 0.36 0 5 111 1.54 0 0 0 0.00 35.0 0.5
5 K Malone Glendale Community College 19 53 114 2.15 62 346 .150 11 0.21 23 0.43 0 16 94 1.77 0 4 4 0.08 139.0 2.6
5 O Moore Glendale Community College 19 58 45 0.78 8 99 .374 331 5.71 26 0.45 0 1 140 2.41 1 11 12 0.21 77.5 1.3
5 K Neville Glendale Community College 19 61 76 1.25 31 213 .211 5 0.08 13 0.21 0 1 32 0.52 5 31 36 0.59 109.5 1.8
8 M Shepston Glendale Community College 18 54 147 2.72 73 427 .173 6 0.11 14 0.26 0 28 136 2.52 5 10 15 0.28 171.0 3.2
9 B Barrois Glendale Community College 16 32 22 0.69 21 86 .012 1 0.03 0 0.00 0 1 5 0.16 3 12 15 0.47 31.0 1.0
10 E Trachte Glendale Community College 13 35 84 2.40 30 231 .234 3 0.09 9 0.26 0 16 54 1.54 1 9 10 0.29 98.5 2.8
11 M Ramos Glendale Community College 12 31 64 2.06 31 213 .155 10 0.32 3 0.10 0 31 63 2.03 1 3 4 0.13 69.5 2.2
12 S Sheehy Glendale Community College 8 24 12 0.50 3 29 .310 165 6.88 11 0.46 0 1 42 1.75 1 5 6 0.25 26.5 1.1
13 L Monson Glendale Community College 7 18 22 1.22 6 50 .320 0 0.00 0 0.00 0 0 2 0.11 1 7 8 0.44 26.5 1.5
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy