Skip to navigation Skip to content Skip to footer
Rk  
1 S Cortesio Glendale Community College 25 91 4 0.04 0 17 .235 77 0.85 29 0.32 0 31 437 4.80 0 0 0 0.00 33.0 0.4
1 R Jahnke Glendale Community College 25 89 270 3.03 109 835 .193 5 0.06 19 0.21 0 22 349 3.92 2 23 25 0.28 302.5 3.4
1 O Moore Glendale Community College 25 91 73 0.80 25 189 .254 782 8.59 17 0.19 0 0 284 3.12 3 28 31 0.34 107.0 1.2
1 K Penrod Glendale Community College 25 90 1 0.01 1 8 .000 25 0.28 22 0.24 0 37 209 2.32 0 0 0 0.00 23.0 0.3
1 B Reach Glendale Community College 25 107 230 2.15 95 686 .197 7 0.07 19 0.18 0 35 180 1.68 3 12 15 0.14 258.0 2.4
1 N Teran Glendale Community College 25 123 136 1.11 70 358 .184 4 0.03 28 0.23 0 0 94 0.76 5 48 53 0.43 193.0 1.6
1 D Zamora Glendale Community College 25 90 167 1.86 49 411 .287 23 0.26 0 0.00 0 1 34 0.38 10 68 78 0.87 211.0 2.3
8 B Barrois Glendale Community College 24 62 90 1.45 40 276 .181 1 0.02 0 0.00 0 0 18 0.29 4 29 33 0.53 108.5 1.8
9 B Marshall Glendale Community College 23 52 77 1.48 49 273 .103 2 0.04 0 0.00 0 0 26 0.50 1 19 20 0.38 87.5 1.7
10 K Malone Glendale Community College 19 43 53 1.23 45 184 .043 0 0.00 1 0.02 0 9 62 1.44 0 7 7 0.16 57.5 1.3
11 H Peters Glendale Community College 12 22 3 0.14 2 16 .063 60 2.73 6 0.27 0 1 25 1.14 0 1 1 0.05 9.5 0.4
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy