Skip to navigation Skip to content Skip to footer
5 Davis Hester
5 - Davis Hester
Height: 6'1"
Weight: 160
Hometown: Peoria, AZ
Position: W
Year: So.
High School: Liberty HS
gp 29
pts/g 15.6
fg % 43.4
3pt % 39.5
ft % 81.9
reb/g 3.2
a/g 1.6
Recent Games
Feb 15 at Mesa Community College W, 69-58
Feb 19 Pima Community College L, 91-67
Feb 22 at Chandler-Gilbert Community College L, 62-51
Feb 26 Scottsdale Community College W, 76-75
Mar 1 Phoenix College W, 101-76
Mar 5 at Chandler-Gilbert Community College L, 80-59
Statistics category Overall Conf
Games 29 18
Games started 29 18
Minutes 920 622
Minutes per game 31.7 34.6
FG 151-348 85-211
FG Pct 43.4 40.3
3PT 81-205 39-117
3PT Pct 39.5 33.3
FT 68-83 51-62
FT Pct 81.9 82.3
Off rebounds 15 8
Def rebounds 78 46
Total rebounds 93 54
Rebounds per game 3.2 3.0
Personal fouls 42 27
Disqualifications - -
Assists 45 25
Turnovers 48 26
Assist to turnover ratio 0.9 1.0
Steals 34 18
Blocks 6 1
Points 451 260
Points per game 15.6 14.4
Points per 40 min 19.6 16.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 PHH Prep (Scrimmage)   - - - - - - - - -
Oct 19 Bella Vista Prep (Srimmage)   - - - - - - - - -
Oct 26 Skyline Prep (Scrimmage)   - - - - - - - - -
Nov 2 Ottawa University JV W, 109-77 1 27 7-12 58.3 5-9 55.6 0-0 - 19
Nov 5 Bella Vista Post Grad L, 88-67 1 26 4-9 44.4 3-5 60.0 3-4 75.0 14
Nov 12 Benedictine University JV W, 124-61 1 26 6-14 42.9 2-9 22.2 0-0 - 14
Nov 15 Grand Canyon Club W, 83-41 1 28 3-10 30.0 2-7 28.6 2-2 100.0 10
Nov 20 at South Mountain Community College L, 79-76 1 37 7-12 58.3 3-6 50.0 0-0 - 17
Nov 23 Arizona Christian University JV W, 98-73 1 28 6-15 40.0 2-7 28.6 0-0 - 14
Nov 26 Skyline Prep Post Grad W, 102-48 1 24 10-16 62.5 7-12 58.3 0-0 - 27
Dec 4 at Mesa Community College W, 77-76 1 33 6-15 40.0 2-8 25.0 3-3 100.0 17
Dec 7 Pima Community College L, 86-80 1 33 7-12 58.3 5-8 62.5 8-10 80.0 27
Dec 11 at Chandler-Gilbert Community College W, 93-69 1 34 7-11 63.6 3-6 50.0 1-1 100.0 18
Dec 13 PHH Prep Post Grad W, 131-58 1 25 11-15 73.3 8-10 80.0 0-0 - 30
Dec 17 AZ Sol Post Grad W, 109-49 1 27 7-13 53.8 7-11 63.6 7-8 87.5 28
Jan 3 Illinois Central College W, 69-62 1 29 7-15 46.7 4-8 50.0 2-3 66.7 20
Jan 4 Cochise College L, 82-55 1 30 4-9 44.4 2-6 33.3 2-3 66.7 12
Jan 8 Scottsdale Community College W, 84-75 1 35 4-12 33.3 1-8 12.5 3-5 60.0 12
Jan 11 Phoenix College L, 83-79 1 34 6-16 37.5 2-10 20.0 4-5 80.0 18
Jan 15 South Mountain Community College W, 85-57 1 34 6-10 60.0 4-7 57.1 0-0 - 16
Jan 22 Mesa Community College W, 66-46 1 38 4-12 33.3 2-5 40.0 3-4 75.0 13
Jan 25 at Pima Community College L, 91-68 1 38 7-11 63.6 2-5 40.0 5-6 83.3 21
Jan 29 Chandler-Gilbert Community College L, 70-66 1 38 3-11 27.3 2-7 28.6 3-4 75.0 11
Feb 1 at Scottsdale Community College L, 79-75 1 34 4-10 40.0 2-6 33.3 4-4 100.0 14
Feb 5 at Phoenix College W, 76-72 1 36 3-12 25.0 1-7 14.3 7-8 87.5 14
Feb 8 at South Mountain Community College W, 81-50 1 37 6-12 50.0 2-5 40.0 3-4 75.0 17
Feb 15 at Mesa Community College W, 69-58 1 35 2-7 28.6 1-4 25.0 0-0 - 5
Feb 19 Pima Community College L, 91-67 1 36 2-12 16.7 1-3 33.3 4-4 100.0 9
Feb 22 at Chandler-Gilbert Community College L, 62-51 1 30 1-11 9.1 1-8 12.5 1-2 50.0 4
Feb 26 Scottsdale Community College W, 76-75 1 32 4-12 33.3 2-7 28.6 0-0 - 10
Mar 1 Phoenix College W, 101-76 1 28 6-13 46.2 3-7 42.9 2-2 100.0 17
Mar 5 at Chandler-Gilbert Community College L, 80-59 1 28 1-9 11.1 0-4 0.0 1-1 100.0 3
Mar 6 at Region 1-D2 Semi-finals   - - - - - - - - -
Mar 8 at Region 1- D2 Finals   - - - - - - - - -
Apr 26 vs. ACCAC Spring Scrimmage   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 PHH Prep (Scrimmage)   - - - - - - - - - - - -
Oct 19 Bella Vista Prep (Srimmage)   - - - - - - - - - - - -
Oct 26 Skyline Prep (Scrimmage)   - - - - - - - - - - - -
Nov 2 Ottawa University JV W, 109-77 1 27 2 4 6 1 0 - 1 0 1 -
Nov 5 Bella Vista Post Grad L, 88-67 1 26 0 2 2 0 3 0.0 1 0 1 -
Nov 12 Benedictine University JV W, 124-61 1 26 1 2 3 5 2 2.5 4 0 3 -
Nov 15 Grand Canyon Club W, 83-41 1 28 1 2 3 3 2 1.5 0 3 1 -
Nov 20 at South Mountain Community College L, 79-76 1 37 1 3 4 3 3 1.0 2 0 3 -
Nov 23 Arizona Christian University JV W, 98-73 1 28 2 2 4 2 2 1.0 4 0 2 -
Nov 26 Skyline Prep Post Grad W, 102-48 1 24 0 3 3 3 1 3.0 2 0 1 -
Dec 4 at Mesa Community College W, 77-76 1 33 2 2 4 1 3 0.3 0 0 0 -
Dec 7 Pima Community College L, 86-80 1 33 0 1 1 5 2 2.5 1 0 4 -
Dec 11 at Chandler-Gilbert Community College W, 93-69 1 34 1 1 2 2 3 0.7 1 0 1 -
Dec 13 PHH Prep Post Grad W, 131-58 1 25 0 4 4 0 3 0.0 1 0 1 -
Dec 17 AZ Sol Post Grad W, 109-49 1 27 0 2 2 3 0 - 0 0 1 -
Jan 3 Illinois Central College W, 69-62 1 29 0 5 5 2 3 0.7 2 0 1 -
Jan 4 Cochise College L, 82-55 1 30 1 5 6 1 6 0.2 0 0 1 -
Jan 8 Scottsdale Community College W, 84-75 1 35 0 5 5 1 0 - 2 0 3 -
Jan 11 Phoenix College L, 83-79 1 34 1 3 4 0 1 0.0 2 0 0 -
Jan 15 South Mountain Community College W, 85-57 1 34 0 4 4 1 1 1.0 0 1 3 -
Jan 22 Mesa Community College W, 66-46 1 38 1 4 5 3 2 1.5 1 0 1 -
Jan 25 at Pima Community College L, 91-68 1 38 1 4 5 0 2 0.0 0 0 1 -
Jan 29 Chandler-Gilbert Community College L, 70-66 1 38 0 1 1 0 0 - 0 0 2 -
Feb 1 at Scottsdale Community College L, 79-75 1 34 0 0 0 0 0 - 1 0 1 -
Feb 5 at Phoenix College W, 76-72 1 36 0 3 3 3 2 1.5 1 0 1 -
Feb 8 at South Mountain Community College W, 81-50 1 37 0 6 6 1 0 - 1 0 2 -
Feb 15 at Mesa Community College W, 69-58 1 35 0 1 1 0 3 0.0 0 0 1 -
Feb 19 Pima Community College L, 91-67 1 36 1 3 4 1 2 0.5 1 0 0 -
Feb 22 at Chandler-Gilbert Community College L, 62-51 1 30 0 1 1 0 1 0.0 1 0 0 -
Feb 26 Scottsdale Community College W, 76-75 1 32 0 4 4 1 1 1.0 2 0 1 -
Mar 1 Phoenix College W, 101-76 1 28 0 0 0 3 0 - 2 0 3 -
Mar 5 at Chandler-Gilbert Community College L, 80-59 1 28 0 1 1 0 0 - 1 2 2 -
Mar 6 at Region 1-D2 Semi-finals   - - - - - - - - - - - -
Mar 8 at Region 1- D2 Finals   - - - - - - - - - - - -
Apr 26 vs. ACCAC Spring Scrimmage   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 29 24.5 3.3-7.4 45.0 1.8-4.5 40.3 1.1-1.3 82.5 9.6
2024-25 29 29 31.7 5.2-12.0 43.4 2.8-7.1 39.5 2.3-2.9 81.9 15.6
Total 59 58 28.1 4.3-9.7 44.0 2.3-5.7 39.8 1.7-2.1 82.1 12.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 735 100-222 45.0 54-134 40.3 33-40 82.5 287
2024-25 29 29 920 151-348 43.4 81-205 39.5 68-83 81.9 451
Total 59 58 1655 251-570 44.0 135-339 39.8 101-123 82.1 738
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 29 24.5 5.4-12.1 45.0 2.9-7.3 40.3 1.8-2.2 82.5 15.6
2024-25 29 29 31.7 0.0-0.0 43.4 0.0-0.0 39.5 0.0-0.0 81.9 0.0
Total 59 58 28.1 0.0-0.0 44.0 0.0-0.0 39.8 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 29 24.5 0.7 2.0 2.8 1.3 - 1.0 0.8 1.2 0.8 0.0
2024-25 29 29 31.7 0.5 2.7 3.2 1.4 - 1.6 1.7 0.9 1.2 0.2
Total 59 58 28.1 0.6 2.4 3.0 1.4 - 1.3 1.2 1.0 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 29 735 22 61 83 39 - 29 25 1.2 25 1
2024-25 29 29 920 15 78 93 42 - 45 48 0.9 34 6
Total 59 58 1655 37 139 176 81 - 74 73 1.0 59 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 29 24.5 1.2 3.3 4.5 2.1 0.0 1.6 1.4 1.2 1.4 0.1
2024-25 29 29 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 59 58 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.7 5.2-12.0 43.4 2.8-7.1 39.5 2.3-2.9 81.9 15.6
Conference 18 18 34.6 4.7-11.7 40.3 2.2-6.5 33.3 2.8-3.4 82.3 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 30.4 5.6-12.5 45.0 3.4-7.7 43.8 2.3-2.8 79.6 16.9
Away 10 10 34.2 4.4-11.0 40.0 1.7-5.9 28.8 2.5-2.9 86.2 13.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 30.9 5.8-12.6 46.5 3.2-7.6 42.3 1.8-2.2 82.5 16.7
Losses 11 11 33.1 4.2-11.1 37.7 2.1-6.2 33.8 3.2-3.9 81.4 13.6
-
November 7 7 28.0 6.1-12.6 48.9 3.4-7.9 43.6 0.7-0.9 83.3 16.4
December 5 5 30.4 7.6-13.2 57.6 5.0-8.6 58.1 3.8-4.4 86.4 24.0
January 8 8 34.5 5.1-12.0 42.7 2.4-7.0 33.9 2.8-3.8 73.3 15.4
February 7 7 34.3 3.1-10.9 28.9 1.4-5.7 25.0 2.7-3.1 86.4 10.4
March 2 2 28.0 3.5-11.0 31.8 1.5-5.5 27.3 1.5-1.5 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 920 151-348 43.4 81-205 39.5 68-83 81.9 451
Conference 18 18 622 85-211 40.3 39-117 33.3 51-62 82.3 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 578 107-238 45.0 64-146 43.8 43-54 79.6 321
Away 10 10 342 44-110 40.0 17-59 28.8 25-29 86.2 130
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 556 105-226 46.5 58-137 42.3 33-40 82.5 301
Losses 11 11 364 46-122 37.7 23-68 33.8 35-43 81.4 150
-
November 7 7 196 43-88 48.9 24-55 43.6 5-6 83.3 115
December 5 5 152 38-66 57.6 25-43 58.1 19-22 86.4 120
January 8 8 276 41-96 42.7 19-56 33.9 22-30 73.3 123
February 7 7 240 22-76 28.9 10-40 25.0 19-22 86.4 73
March 2 2 56 7-22 31.8 3-11 27.3 3-3 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.7 0.0-0.0 43.4 0.0-0.0 39.5 0.0-0.0 81.9 0.0
Conference 18 18 34.6 0.0-0.0 40.3 0.0-0.0 33.3 0.0-0.0 82.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 30.4 0.0-0.0 45.0 0.0-0.0 43.8 0.0-0.0 79.6 0.0
Away 10 10 34.2 0.0-0.0 40.0 0.0-0.0 28.8 0.0-0.0 86.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 30.9 0.0-0.0 46.5 0.0-0.0 42.3 0.0-0.0 82.5 0.0
Losses 11 11 33.1 0.0-0.0 37.7 0.0-0.0 33.8 0.0-0.0 81.4 0.0
-
November 7 7 28.0 0.0-0.0 48.9 0.0-0.0 43.6 0.0-0.0 83.3 0.0
December 5 5 30.4 0.0-0.0 57.6 0.0-0.0 58.1 0.0-0.0 86.4 0.0
January 8 8 34.5 0.0-0.0 42.7 0.0-0.0 33.9 0.0-0.0 73.3 0.0
February 7 7 34.3 0.0-0.0 28.9 0.0-0.0 25.0 0.0-0.0 86.4 0.0
March 2 2 28.0 0.0-0.0 31.8 0.0-0.0 27.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.7 0.5 2.7 3.2 1.4 - 1.6 1.7 0.9 1.2 0.2
Conference 18 18 34.6 0.4 2.6 3.0 1.5 - 1.4 1.4 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 19 19 30.4 0.5 2.9 3.5 1.6 - 1.8 1.6 1.1 1.4 0.2
Away 10 10 34.2 0.5 2.2 2.7 1.2 - 1.0 1.7 0.6 0.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 18 18 30.9 0.6 3.0 3.6 1.5 - 1.9 1.6 1.3 1.3 0.2
Losses 11 11 33.1 0.5 2.2 2.6 1.4 - 0.9 1.8 0.5 0.9 0.2
-
November 7 7 28.0 1.0 2.6 3.6 1.7 - 2.4 1.9 1.3 2.0 0.4
December 5 5 30.4 0.6 2.0 2.6 1.4 - 2.2 2.2 1.0 0.6 0.0
January 8 8 34.5 0.5 3.9 4.4 1.5 - 1.0 1.9 0.5 0.9 0.1
February 7 7 34.3 0.1 2.6 2.7 0.9 - 0.9 1.3 0.7 1.0 0.0
March 2 2 28.0 0.0 0.5 0.5 2.5 - 1.5 0.0 - 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 920 15 78 93 42 - 45 48 0.9 34 6
Conference 18 18 622 8 46 54 27 - 25 26 1.0 18 1
Exhibition - - - - - - - - - - - - -
-
Home 19 19 578 10 56 66 30 - 35 31 1.1 26 4
Away 10 10 342 5 22 27 12 - 10 17 0.6 8 2
Neutral - - - - - - - - - - - - -
-
Wins 18 18 556 10 54 64 27 - 35 28 1.3 24 4
Losses 11 11 364 5 24 29 15 - 10 20 0.5 10 2
-
November 7 7 196 7 18 25 12 - 17 13 1.3 14 3
December 5 5 152 3 10 13 7 - 11 11 1.0 3 0
January 8 8 276 4 31 35 12 - 8 15 0.5 7 1
February 7 7 240 1 18 19 6 - 6 9 0.7 7 0
March 2 2 56 0 1 1 5 - 3 0 - 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 19 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy