February 23, 2026 Thompson River at Glendale Community College
7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson River | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Glendale Community College | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | X | 8 | 12 | 0 |
Box Score
Thompson River
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josue Malave ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Logan Leavitt dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayden Smith c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrew Shakespeare lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Brayden Bullard 3b | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Cayden Cooper rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Andrew Balian 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brody Ghanbari 2b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Brooklen Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Lindsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bruning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Butler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyson Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everrett Sanderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 3 | 0 | 11 |
Batting
2B:
Logan Leavitt
, Cayden Cooper
3B:
Brayden Bullard
HR:
Andrew Shakespeare
RBI:
Josue Malave
, Hayden Smith (2)
, Andrew Shakespeare
, Cayden Cooper
, Brody Ghanbari (2)
Sac Fly:
Josue Malave
Baserunning
SB:
Brayden Bullard
, Trey Butler (2)
CS:
Brody Ghanbari
Fielding
DP:
Josue Malave (2)
, Andrew Balian
, Brody Ghanbari
, Diego Chavez
, Lucas Andrews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklen Stevens | 1.0 | 2 | 5 | 5 | 5 | 1 | 0 |
| Cody Cooper | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Eric Parris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Bruning (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Stevenson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| S. Lindsley | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 7 | 6 | 9 | 0 |
Pitching
Batters faced:
Brooklen Stevens (10)
, Cody Cooper (8)
, Eric Parris (4)
, Bryce Bruning (6)
, J. Stevenson (6)
, S. Lindsley (6)
Other Information
| Location: | GCC |
| Attendance: | 0 |