January 31, 2026 Arizona Christian University JV at Glendale Community College
2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Christian University JV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Glendale Community College | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | X | 6 | 7 | 1 |
Box Score
Arizona Christian University JV
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Shakespeare lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hayden Smith rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Logan Leavitt 3b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nomar Topete 1b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Josue Malave ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Lucian Dixon dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diego Chavez 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| David Daniels c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brock Berlan cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aydin Chippindall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bullard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Valles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Balian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pecak | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Butler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Ghanbari | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 6 | 7 | 4 | 5 | 8 | 15 |
Batting
2B:
Nomar Topete
RBI:
Nomar Topete (2)
, David Daniels
, Brock Berlan
Sac:
David Daniels
Baserunning
SB:
Josue Malave (3)
, David Daniels
, Jeremy Crawford
Fielding
E:
Josue Malave
DP:
Nomar Topete
, Josue Malave
, Diego Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aydin Chippindall (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Jackson Kirby | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Anderson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brayden Bullard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rolando Valles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Aydin Chippindall (14)
, Jackson Kirby (9)
, Brady Anderson (7)
, Brayden Bullard (3)
, Rolando Valles (3)
HBP:
Aydin Chippindall
Other Information
| Location: | GCC |
| Attendance: | 0 |