Skip to navigation Skip to content Skip to footer
2 Morgan Van Dyke
2 - Morgan Van Dyke
Height: 5'6
Hometown: Waddell, AZ
Position: Guard
Year: Fr.
High School: Paradise Honors
gp 25
pts/g 12.4
fg % 43.3
3pt % 25.0
ft % 78.8
reb/g 4.5
a/g 1.7
Recent Games
Feb 7 at Phoenix College L, 70-53
Feb 11 South Mountain Community College W, 58-35
Feb 18 Mesa Community College L, 60-39
Feb 21 at Pima Community College L, 87-49
Feb 25 Chandler-Gilbert Community College L, 70-51
Feb 28 at Scottsdale Community College L, 90-26
Statistics category Overall Conf
Games 25 18
Games started 23 17
Minutes 225 218
Minutes per game 9.0 12.1
FG 103-238 76-181
FG Pct 43.3 42.0
3PT 23-92 16-69
3PT Pct 25.0 23.2
FT 82-104 62-79
FT Pct 78.8 78.5
Off rebounds 24 18
Def rebounds 89 63
Total rebounds 113 81
Rebounds per game 4.5 4.5
Personal fouls 49 35
Disqualifications 1 1
Assists 42 24
Turnovers 79 56
Assist to turnover ratio 0.5 0.4
Steals 58 37
Blocks 8 6
Points 311 230
Points per game 12.4 12.8
Points per 40 min 55.3 42.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. ACCAC Jamboree   - - - - - - - - -
Oct 11 Central Arizona College   - - - - - - - - -
Oct 18 Embry-Riddle University   - - - - - - - - -
Oct 22 at Nelson Univesity Arizona   - - - - - - - - -
Oct 31 vs. Park University (JV) W, 68-49 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Nov 1 vs. Arizona Christian (JV) W, 74-41 1 1 5-9 55.6 0-1 0.0 3-3 100.0 13
Nov 2 vs. Grand Canyon Club L, 52-44 1 1 6-13 46.2 2-4 50.0 2-4 50.0 16
Nov 6 at Arizona State University Club L, 50-48 1 1 5-10 50.0 0-4 0.0 5-7 71.4 15
Nov 10 Benedictine Mesa JV W, 48-45 1 1 1-4 25.0 1-4 25.0 0-0 - 3
Nov 15 Yavapai College W, 58-46 1 1 5-7 71.4 2-4 50.0 1-1 100.0 13
Nov 19 Nelson Univesity Arizona JV W, 26-16 - - - - - - - - -
Nov 25 at Phoenix College L, 55-41 1 1 1-8 12.5 0-3 0.0 4-4 100.0 6
Dec 3 South Mountain Community College W, 74-37 1 1 3-10 30.0 1-5 20.0 3-4 75.0 10
Dec 10 Mesa Community College L, 62-49 1 1 3-10 30.0 1-8 12.5 1-1 100.0 8
Dec 13 at Pima Community College L, 78-49 1 34 4-8 50.0 1-5 20.0 4-5 80.0 13
Dec 16 Navajo Technical University W, 76-34 - - - - - - - - -
Dec 20 Lake Land College L, 47-36 - - - - - - - - -
Jan 3 Cochise College L, 71-60 - 1 2-8 25.0 1-4 25.0 9-10 90.0 14
Jan 7 Chandler-Gilbert Community College L, 63-48 - 1 7-10 70.0 1-2 50.0 2-3 66.7 17
Jan 10 at Scottsdale Community College L, 72-46 1 37 5-7 71.4 0-0 - 6-6 100.0 16
Jan 14 Phoenix College L, 66-60 1 1 2-5 40.0 0-2 0.0 4-6 66.7 8
Jan 17 at South Mountain Community College W, 59-25 1 27 3-8 37.5 1-4 25.0 0-0 - 7
Jan 24 at Mesa Community College L, 72-43 1 30 3-9 33.3 0-1 0.0 4-5 80.0 10
Jan 28 Pima Community College L, 89-49 1 1 3-7 42.9 2-6 33.3 2-2 100.0 10
Jan 31 at Chandler-Gilbert Community College L, 85-40 1 1 6-13 46.2 1-7 14.3 3-6 50.0 16
Feb 4 Scottsdale Community College L, 89-44 1 1 5-8 62.5 0-0 - 9-13 69.2 19
Feb 7 at Phoenix College L, 70-53 1 1 9-14 64.3 3-3 100.0 8-10 80.0 29
Feb 11 South Mountain Community College W, 58-35 1 1 5-11 45.5 1-5 20.0 1-1 100.0 12
Feb 18 Mesa Community College L, 60-39 1 1 3-11 27.3 1-3 33.3 1-1 100.0 8
Feb 21 at Pima Community College L, 87-49 1 38 5-17 29.4 2-8 25.0 5-6 83.3 17
Feb 25 Chandler-Gilbert Community College L, 70-51 1 1 6-13 46.2 1-3 33.3 4-4 100.0 17
Feb 28 at Scottsdale Community College L, 90-26 1 40 3-12 25.0 0-4 0.0 1-2 50.0 7
Mar 4 Region 1 - D2 Semi-Final   - - - - - - - - -
Mar 6 Region 1 - D2 Final   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 11 Central Arizona College   - - - - - - - - - - - -
Oct 18 Embry-Riddle University   - - - - - - - - - - - -
Oct 22 at Nelson Univesity Arizona   - - - - - - - - - - - -
Oct 31 vs. Park University (JV) W, 68-49 1 1 0 3 3 5 3 1.7 4 0 4 -
Nov 1 vs. Arizona Christian (JV) W, 74-41 1 1 3 4 7 5 1 5.0 8 0 1 -
Nov 2 vs. Grand Canyon Club L, 52-44 1 1 1 6 7 3 6 0.5 4 1 2 -
Nov 6 at Arizona State University Club L, 50-48 1 1 2 3 5 2 3 0.7 0 1 2 -
Nov 10 Benedictine Mesa JV W, 48-45 1 1 0 6 6 1 7 0.1 1 0 2 -
Nov 15 Yavapai College W, 58-46 1 1 0 2 2 0 0 - 2 0 1 -
Nov 19 Nelson Univesity Arizona JV W, 26-16 - - - - - - - - - - - -
Nov 25 at Phoenix College L, 55-41 1 1 2 3 5 0 5 0.0 4 0 3 -
Dec 3 South Mountain Community College W, 74-37 1 1 1 1 2 1 3 0.3 3 1 0 -
Dec 10 Mesa Community College L, 62-49 1 1 0 3 3 3 1 3.0 3 1 2 -
Dec 13 at Pima Community College L, 78-49 1 34 1 1 2 5 4 1.3 2 1 0 -
Dec 16 Navajo Technical University W, 76-34 - - - - - - - - - - - -
Dec 20 Lake Land College L, 47-36 - - - - - - - - - - - -
Jan 3 Cochise College L, 71-60 - 1 0 2 2 2 3 0.7 2 0 2 -
Jan 7 Chandler-Gilbert Community College L, 63-48 - 1 0 3 3 0 0 - 1 0 1 -
Jan 10 at Scottsdale Community College L, 72-46 1 37 1 0 1 1 2 0.5 2 1 2 -
Jan 14 Phoenix College L, 66-60 1 1 0 3 3 1 3 0.3 2 0 5 1
Jan 17 at South Mountain Community College W, 59-25 1 27 1 7 8 5 1 5.0 3 0 1 -
Jan 24 at Mesa Community College L, 72-43 1 30 2 5 7 1 2 0.5 2 1 3 -
Jan 28 Pima Community College L, 89-49 1 1 1 5 6 2 5 0.4 0 0 0 -
Jan 31 at Chandler-Gilbert Community College L, 85-40 1 1 2 1 3 0 3 0.0 1 0 2 -
Feb 4 Scottsdale Community College L, 89-44 1 1 0 5 5 1 9 0.1 3 0 3 -
Feb 7 at Phoenix College L, 70-53 1 1 1 3 4 0 3 0.0 2 0 4 -
Feb 11 South Mountain Community College W, 58-35 1 1 2 7 9 1 2 0.5 3 0 1 -
Feb 18 Mesa Community College L, 60-39 1 1 1 4 5 0 4 0.0 1 1 3 -
Feb 21 at Pima Community College L, 87-49 1 38 1 7 8 1 3 0.3 1 0 2 -
Feb 25 Chandler-Gilbert Community College L, 70-51 1 1 0 3 3 1 4 0.3 1 0 1 -
Feb 28 at Scottsdale Community College L, 90-26 1 40 2 2 4 1 2 0.5 3 0 2 -
Mar 4 Region 1 - D2 Semi-Final   - - - - - - - - - - - -
Mar 6 Region 1 - D2 Final   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 9.0 4.1-9.5 43.3 0.9-3.7 25.0 3.3-4.2 78.8 12.4
Total 25 23 9.0 4.1-9.5 43.3 0.9-3.7 25.0 3.3-4.2 78.8 12.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 225 103-238 43.3 23-92 25.0 82-104 78.8 311
Total 25 23 225 103-238 43.3 23-92 25.0 82-104 78.8 311
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 9.0 18.3-42.3 43.3 4.1-16.4 25.0 14.6-18.5 78.8 55.3
Total 25 23 9.0 18.3-42.3 43.3 4.1-16.4 25.0 14.6-18.5 78.8 55.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 9.0 1.0 3.6 4.5 2.0 0.0 1.7 3.2 0.5 2.3 0.3
Total 25 23 9.0 1.0 3.6 4.5 2.0 0.0 1.7 3.2 0.5 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 225 24 89 113 49 1 42 79 0.5 58 8
Total 25 23 225 24 89 113 49 1 42 79 0.5 58 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 9.0 4.3 15.8 20.1 8.7 0.2 7.5 14.0 0.5 10.3 1.4
Total 25 23 9.0 4.3 15.8 20.1 8.7 0.2 7.5 14.0 0.5 10.3 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 9.0 4.1-9.5 43.3 0.9-3.7 25.0 3.3-4.2 78.8 12.4
Conference 18 17 12.1 4.2-10.1 42.0 0.9-3.8 23.2 3.4-4.4 78.5 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 3.8-8.7 43.3 1.0-3.8 26.1 3.1-3.8 80.4 11.6
Away 10 10 21.0 4.4-10.6 41.5 0.8-3.9 20.5 4.0-5.1 78.4 13.6
Neutral 3 3 1.0 4.7-9.3 50.0 1.0-2.3 42.9 1.7-2.3 71.4 12.0
-
Wins 7 7 4.7 3.6-7.9 45.5 1.0-3.6 28.0 1.1-1.3 88.9 9.3
Losses 18 16 10.7 4.3-10.2 42.6 0.9-3.7 23.9 4.1-5.3 77.9 13.7
-
October 1 1 1.0 3.0-6.0 50.0 1.0-2.0 50.0 0.0-0.0 - 7.0
November 6 6 1.0 3.8-8.5 45.1 0.8-3.3 25.0 2.5-3.2 78.9 11.0
December 3 3 12.0 3.3-9.3 35.7 1.0-6.0 16.7 2.7-3.3 80.0 10.3
January 8 6 12.4 3.9-8.4 46.3 0.8-3.2 23.1 3.8-4.8 78.9 12.3
February 7 7 11.9 5.1-12.3 41.9 1.1-3.7 30.8 4.1-5.3 78.4 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 225 103-238 43.3 23-92 25.0 82-104 78.8 311
Conference 18 17 218 76-181 42.0 16-69 23.2 62-79 78.5 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 45-104 43.3 12-46 26.1 37-46 80.4 139
Away 10 10 210 44-106 41.5 8-39 20.5 40-51 78.4 136
Neutral 3 3 3 14-28 50.0 3-7 42.9 5-7 71.4 36
-
Wins 7 7 33 25-55 45.5 7-25 28.0 8-9 88.9 65
Losses 18 16 192 78-183 42.6 16-67 23.9 74-95 77.9 246
-
October 1 1 1 3-6 50.0 1-2 50.0 0-0 - 7
November 6 6 6 23-51 45.1 5-20 25.0 15-19 78.9 66
December 3 3 36 10-28 35.7 3-18 16.7 8-10 80.0 31
January 8 6 99 31-67 46.3 6-26 23.1 30-38 78.9 98
February 7 7 83 36-86 41.9 8-26 30.8 29-37 78.4 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 9.0 18.3-42.3 43.3 4.1-16.4 25.0 14.6-18.5 78.8 55.3
Conference 18 17 12.1 13.9-33.2 42.0 2.9-12.7 23.2 11.4-14.5 78.5 42.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 150.0-346.7 43.3 40.0-153.3 26.1 123.3-153.3 80.4 463.3
Away 10 10 21.0 8.4-20.2 41.5 1.5-7.4 20.5 7.6-9.7 78.4 25.9
Neutral 3 3 1.0 186.7-373.3 50.0 40.0-93.3 42.9 66.7-93.3 71.4 480.0
-
Wins 7 7 4.7 30.3-66.7 45.5 8.5-30.3 28.0 9.7-10.9 88.9 78.8
Losses 18 16 10.7 16.2-38.1 42.6 3.3-14.0 23.9 15.4-19.8 77.9 51.3
-
October 1 1 1.0 120.0-240.0 50.0 40.0-80.0 50.0 0.0-0.0 - 280.0
November 6 6 1.0 153.3-340.0 45.1 33.3-133.3 25.0 100.0-126.7 78.9 440.0
December 3 3 12.0 11.1-31.1 35.7 3.3-20.0 16.7 8.9-11.1 80.0 34.4
January 8 6 12.4 12.5-27.1 46.3 2.4-10.5 23.1 12.1-15.4 78.9 39.6
February 7 7 11.9 17.3-41.4 41.9 3.9-12.5 30.8 14.0-17.8 78.4 52.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 9.0 1.0 3.6 4.5 2.0 0.0 1.7 3.2 0.5 2.3 0.3
Conference 18 17 12.1 1.0 3.5 4.5 1.9 0.1 1.3 3.1 0.4 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.4 3.7 4.1 1.8 0.1 1.1 3.4 0.3 1.8 0.3
Away 10 10 21.0 1.5 3.2 4.7 2.1 - 1.6 2.8 0.6 2.0 0.4
Neutral 3 3 1.0 1.3 4.3 5.7 2.3 - 4.3 3.3 1.3 5.3 0.3
-
Wins 7 7 4.7 1.0 4.3 5.3 1.4 - 2.6 2.4 1.1 3.4 0.1
Losses 18 16 10.7 0.9 3.3 4.2 2.2 0.1 1.3 3.4 0.4 1.9 0.4
-
October 1 1 1.0 0.0 3.0 3.0 4.0 - 5.0 3.0 1.7 4.0 0.0
November 6 6 1.0 1.3 4.0 5.3 1.8 - 1.8 3.7 0.5 3.2 0.3
December 3 3 12.0 0.7 1.7 2.3 0.7 - 3.0 2.7 1.1 2.7 1.0
January 8 6 12.4 0.9 3.3 4.1 2.0 0.1 1.5 2.4 0.6 1.6 0.3
February 7 7 11.9 1.0 4.4 5.4 2.3 - 0.7 3.9 0.2 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 225 24 89 113 49 1 42 79 0.5 58 8
Conference 18 17 218 18 63 81 35 1 24 56 0.4 37 6
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 5 44 49 21 1 13 41 0.3 22 3
Away 10 10 210 15 32 47 21 - 16 28 0.6 20 4
Neutral 3 3 3 4 13 17 7 - 13 10 1.3 16 1
-
Wins 7 7 33 7 30 37 10 - 18 17 1.1 24 1
Losses 18 16 192 17 59 76 39 1 24 62 0.4 34 7
-
October 1 1 1 0 3 3 4 - 5 3 1.7 4 0
November 6 6 6 8 24 32 11 - 11 22 0.5 19 2
December 3 3 36 2 5 7 2 - 9 8 1.1 8 3
January 8 6 99 7 26 33 16 1 12 19 0.6 13 2
February 7 7 83 7 31 38 16 - 5 27 0.2 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 9.0 4.3 15.8 20.1 8.7 0.2 7.5 14.0 0.5 10.3 1.4
Conference 18 17 12.1 3.3 11.6 14.9 6.4 0.2 4.4 10.3 0.4 6.8 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 16.7 146.7 163.3 70.0 3.3 43.3 136.7 0.3 73.3 10.0
Away 10 10 21.0 2.9 6.1 9.0 4.0 0.0 3.0 5.3 0.6 3.8 0.8
Neutral 3 3 1.0 53.3 173.3 226.7 93.3 0.0 173.3 133.3 1.3 213.3 13.3
-
Wins 7 7 4.7 8.5 36.4 44.8 12.1 0.0 21.8 20.6 1.1 29.1 1.2
Losses 18 16 10.7 3.5 12.3 15.8 8.1 0.2 5.0 12.9 0.4 7.1 1.5
-
October 1 1 1.0 0.0 120.0 120.0 160.0 0.0 200.0 120.0 1.7 160.0 0.0
November 6 6 1.0 53.3 160.0 213.3 73.3 0.0 73.3 146.7 0.5 126.7 13.3
December 3 3 12.0 2.2 5.6 7.8 2.2 0.0 10.0 8.9 1.1 8.9 3.3
January 8 6 12.4 2.8 10.5 13.3 6.5 0.4 4.8 7.7 0.6 5.3 0.8
February 7 7 11.9 3.4 14.9 18.3 7.7 0.0 2.4 13.0 0.2 6.7 0.5
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy