Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Glendale Community College

Games 31
Pts per game 54.1
FG % 34.3
3PT % 25.4
FT % 66.8
Reb per game 31.0
Ast per game 11.5
Schedule Summary
Overall (Pct.)7-24 (.226)
Conference (Pct.) 5-15 (.250)
StreakLost 1
Home3-9
Away3-9
Neutral1-6
Full Scores and Schedule »
Recent Games
Feb 12 Central Arizona College L, 79-41
Feb 16 at Mesa Community College L, 86-61
Feb 17 South Mountain Community College W, 62-58
Feb 19 at Scottsdale Community College W, 65-57
Feb 22 Phoenix College W, 98-71
Mar 2 at Mesa Community College L, 63-50
Statistics category Overall Conf
Games 31 20
Points 1676 1159
Points per game 54.1 58.0
FG made per game 20.0 21.0
FG attempts per game 58.3 58.0
FG Pct 34.3 36.2
3PT made per game 5.5 6.0
3PT attempts per game 21.6 22.1
3PT Pct 25.4 27.3
FT made per game 8.6 9.7
FT attempt per game 12.9 14.1
FT Pct 66.8 68.7
Off rebounds per game 8.6 8.6
Def rebounds per game 22.5 22.6
Total rebounds per game 31.0 31.1
Opponents' Off rebounds per game 12.1 12.3
Opponents' Def rebounds per game 27.0 25.9
Opponents' Total rebounds per game 39.1 38.2
Rebound margin per game -8.0 -7.0
Assists per game 11.5 12.4
Opponents' Assists per game 13.7 14.6
Turnovers per game 15.7 14.8
Opponents' Turnovers per game 13.5 14.1
Steals per game 9.4 10.2
Opponents' Steals per game 9.0 9.5
Blocks per game 0.6 0.7
Opponents' Blocks per game 2.6 2.0
Personal fouls per game 3.0 1.1
Offensive efficiency 0.753 0.812
Net efficiency -0.367 -0.265
Opponents' Personal fouls per game 11.2 11.1
Offensive efficiency 1.120 1.077
Points per game allowed 70.8 71.9
Opponents' Field goal percentage 44.1 43.3
Opponents' 3PT percentage 36.1 34.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 620-1806 420-1161
3 point total-attempts 170-670 121-443
Free throw total-attempts 267-400 193-281
Opponents' Field goal total-attempts 764-1734 511-1181
Opponents' 3 point total-attempts 198-548 132-384
Shooting
No. Yr Pos
0 Clarissa Lopez FR 31 30 9.1 4.1-12.7 32.6 2.5-8.5 29.8 0.8-1.3 66.7 11.6
4 Jahleza Clark FR 29 28 7.7 4.0-11.3 35.6 0.4-2.0 20.3 2.6-3.9 67.9 11.1
5 Lorena Corrales FR 31 31 7.5 2.0-7.5 27.2 0.8-3.4 25.0 0.5-1.2 44.7 5.5
13 Sierra Rides FR 28 0 5.3 1.1-5.3 20.9 1.0-4.8 20.3 0.5-0.5 92.9 3.6
14 Teryn Demaree FR 23 21 4.6 3.8-9.4 40.3 0.6-2.2 27.5 3.1-4.1 75.5 11.3
20 Kylie Krebs FR G/F 18 10 3.8 2.0-4.9 40.4 0.1-0.2 25.0 1.1-1.8 62.5 5.2
21 Vinesha Jordan SO 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Alea Lethridge FR 13 1 3.0 0.8-2.1 37.0 0.0-0.3 0.0 0.4-0.6 62.5 1.9
23 Olivia Niedzwecki FR 12 3 3.7 1.1-3.3 32.5 0.2-0.8 20.0 0.8-1.1 76.9 3.2
24 Lexi Bermudez FR 25 10 7.7 1.8-4.3 42.6 0.2-0.8 21.1 0.6-0.8 70.0 4.4
30 Abby Pardia FR 30 16 7.9 2.6-6.2 42.7 0.2-0.8 26.1 0.4-0.7 50.0 5.8
32 Joy Wilson FR 9 - 1.1 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     31 31 51.5 20.0-58.3 34.3 5.5-21.6 25.4 8.6-12.9 66.8 54.1
  Opponent     31 31 51.5 24.6-55.9 44.1 6.4-17.7 36.1 8.5-11.8 72.1 64.2
Ball control
No. Yr Pos
0 Clarissa Lopez FR 31 30 9.1 1.1 3.1 4.2 0.2 - 2.2 2.2 1.0 2.0 0.0
4 Jahleza Clark FR 29 28 7.7 1.2 4.9 6.1 0.6 - 3.1 3.8 0.8 2.4 0.2
5 Lorena Corrales FR 31 31 7.5 1.0 1.7 2.7 0.5 - 1.4 2.3 0.6 1.5 0.0
13 Sierra Rides FR 28 0 5.3 0.2 1.1 1.3 0.2 - 0.5 1.1 0.5 0.3 0.1
14 Teryn Demaree FR 23 21 4.6 1.8 3.4 5.2 0.3 - 1.3 2.2 0.6 0.9 0.1
20 Kylie Krebs FR G/F 18 10 3.8 1.2 2.4 3.6 0.2 - 0.8 2.1 0.4 0.4 0.1
21 Vinesha Jordan SO 2 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Alea Lethridge FR 13 1 3.0 0.8 0.8 1.6 0.2 - 0.6 0.8 0.8 0.5 0.0
23 Olivia Niedzwecki FR 12 3 3.7 1.2 3.6 4.8 0.3 - 1.6 2.2 0.7 1.7 0.1
24 Lexi Bermudez FR 25 10 7.7 0.6 2.7 3.3 0.5 - 1.1 0.8 1.4 0.6 0.1
30 Abby Pardia FR 30 16 7.9 1.4 3.0 4.4 0.5 - 1.3 1.6 0.8 1.1 0.1
32 Joy Wilson FR 9 - 1.1 0.2 0.4 0.7 0.0 - 0.0 0.2 0.0 0.1 0.0
  Totals     31 31 51.5 8.6 22.5 31.0 3.0 0.0 11.5 15.7 0.7 9.4 0.6
  Opponent     31 31 51.5 12.1 27.0 39.1 11.2 0.1 13.7 13.5 1.0 9.0 2.6
Shooting
No. Yr Pos
0 Clarissa Lopez FR 31 30 283 128-393 32.6 78-262 29.8 26-39 66.7 360
4 Jahleza Clark FR 29 28 222 117-329 35.6 12-59 20.3 76-112 67.9 322
5 Lorena Corrales FR 31 31 233 63-232 27.2 26-104 25.0 17-38 44.7 169
13 Sierra Rides FR 28 0 148 31-148 20.9 27-133 20.3 13-14 92.9 102
14 Teryn Demaree FR 23 21 106 87-216 40.3 14-51 27.5 71-94 75.5 259
20 Kylie Krebs FR G/F 18 10 69 36-89 40.4 1-4 25.0 20-32 62.5 93
21 Vinesha Jordan SO 2 - 0 0-0 - 0-0 - 0-0 - 0
22 Alea Lethridge FR 13 1 39 10-27 37.0 0-4 0.0 5-8 62.5 25
23 Olivia Niedzwecki FR 12 3 44 13-40 32.5 2-10 20.0 10-13 76.9 38
24 Lexi Bermudez FR 25 10 192 46-108 42.6 4-19 21.1 14-20 70.0 110
30 Abby Pardia FR 30 16 237 79-185 42.7 6-23 26.1 11-22 50.0 175
32 Joy Wilson FR 9 - 10 0-1 0.0 0-0 - 0-0 - 0
  Totals     31 31 1596 620-1806 34.3 170-670 25.4 267-400 66.8 1677
  Opponent     31 31 1596 764-1734 44.1 198-548 36.1 264-366 72.1 1990
Ball control
No. Yr Pos
0 Clarissa Lopez FR 31 30 283 33 97 130 5 - 68 67 1.0 61 1
4 Jahleza Clark FR 29 28 222 35 142 177 18 - 89 110 0.8 70 5
5 Lorena Corrales FR 31 31 233 31 54 85 15 - 44 70 0.6 46 0
13 Sierra Rides FR 28 0 148 6 30 36 5 - 15 32 0.5 8 3
14 Teryn Demaree FR 23 21 106 41 79 120 8 - 30 50 0.6 20 2
20 Kylie Krebs FR G/F 18 10 69 22 43 65 3 - 15 38 0.4 7 1
21 Vinesha Jordan SO 2 - 0 0 0 0 0 - 0 0 - 0 0
22 Alea Lethridge FR 13 1 39 10 11 21 2 - 8 10 0.8 7 0
23 Olivia Niedzwecki FR 12 3 44 14 43 57 3 - 19 26 0.7 20 1
24 Lexi Bermudez FR 25 10 192 15 68 83 13 - 27 20 1.4 14 3
30 Abby Pardia FR 30 16 237 41 91 132 16 - 40 49 0.8 34 4
32 Joy Wilson FR 9 - 10 2 4 6 0 - 0 2 0.0 1 0
  Totals     31 31 1596 266 696 962 93 1 356 487 0.7 290 20
  Opponent     31 31 1596 374 837 1211 347 4 426 417 1.0 280 80
Shooting
No. Yr Pos
0 Clarissa Lopez FR 20 20 4.8 4.2-12.4 33.7 2.7-8.5 31.8 1.1-1.6 68.8 12.2
4 Jahleza Clark FR 20 20 4.0 3.7-10.8 34.1 0.5-1.8 25.7 3.0-4.5 67.0 10.9
5 Lorena Corrales FR 20 20 4.0 2.5-8.2 30.1 0.9-3.6 26.0 0.6-1.1 52.2 6.5
13 Sierra Rides FR 18 0 3.1 1.1-5.2 20.2 1.0-4.9 20.2 0.6-0.7 91.7 3.7
14 Teryn Demaree FR 15 15 3.0 4.9-11.1 44.3 0.8-2.6 30.8 3.8-4.8 79.2 14.5
20 Kylie Krebs FR G/F 9 7 4.2 2.6-5.9 43.4 0.1-0.1 100.0 1.3-1.9 70.6 6.6
21 Vinesha Jordan SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Alea Lethridge FR 6 - 3.7 1.0-1.8 54.5 0.0-0.3 0.0 0.2-0.3 50.0 2.2
23 Olivia Niedzwecki FR 5 1 1.0 1.0-3.6 27.8 0.0-0.6 0.0 1.2-1.6 75.0 3.2
24 Lexi Bermudez FR 14 6 2.6 2.1-5.1 42.3 0.3-1.1 25.0 0.6-1.1 60.0 5.2
30 Abby Pardia FR 19 10 3.8 2.9-6.0 49.1 0.2-0.8 26.7 0.1-0.4 14.3 6.2
32 Joy Wilson FR 4 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     20 20 26.9 21.0-58.0 36.2 6.0-22.1 27.3 9.7-14.1 68.7 57.7
  Opponent     20 20 26.9 25.6-59.0 43.3 6.6-19.2 34.4 8.6-11.8 72.9 66.3
Ball control
No. Yr Pos
0 Clarissa Lopez FR 20 20 4.8 1.4 3.4 4.8 0.1 - 2.3 1.9 1.2 2.1 0.1
4 Jahleza Clark FR 20 20 4.0 0.9 5.0 6.0 0.3 - 3.3 4.0 0.8 2.5 0.2
5 Lorena Corrales FR 20 20 4.0 1.1 1.7 2.9 0.2 - 1.4 2.3 0.6 1.6 0.0
13 Sierra Rides FR 18 0 3.1 0.3 1.3 1.6 0.1 - 0.6 1.1 0.5 0.4 0.1
14 Teryn Demaree FR 15 15 3.0 2.3 4.1 6.4 0.2 - 1.6 2.1 0.8 1.1 0.1
20 Kylie Krebs FR G/F 9 7 4.2 1.4 2.3 3.8 0.1 - 1.1 1.7 0.7 0.7 0.1
21 Vinesha Jordan SO - - - - - - - - - - - - -
22 Alea Lethridge FR 6 - 3.7 0.5 1.2 1.7 0.0 - 0.5 0.3 1.5 0.5 0.0
23 Olivia Niedzwecki FR 5 1 1.0 1.6 5.8 7.4 0.0 - 2.6 2.8 0.9 2.0 0.2
24 Lexi Bermudez FR 14 6 2.6 0.6 3.1 3.8 0.2 - 1.5 1.0 1.5 0.6 0.1
30 Abby Pardia FR 19 10 3.8 1.4 3.1 4.5 0.2 - 1.5 1.8 0.9 1.3 0.1
32 Joy Wilson FR 4 - 1.0 0.3 0.5 0.8 0.0 - 0.0 0.5 0.0 0.0 0.0
  Totals     20 20 26.9 8.6 22.6 31.1 1.1 0.0 12.4 14.8 0.8 10.2 0.7
  Opponent     20 20 26.9 12.3 25.9 38.2 11.1 0.1 14.6 14.1 1.0 9.5 2.0
Shooting
No. Yr Pos
0 Clarissa Lopez FR 20 20 97 84-249 33.7 54-170 31.8 22-32 68.8 244
4 Jahleza Clark FR 20 20 79 74-217 34.1 9-35 25.7 61-91 67.0 218
5 Lorena Corrales FR 20 20 81 49-163 30.1 19-73 26.0 12-23 52.2 129
13 Sierra Rides FR 18 0 55 19-94 20.2 18-89 20.2 11-12 91.7 67
14 Teryn Demaree FR 15 15 45 74-167 44.3 12-39 30.8 57-72 79.2 217
20 Kylie Krebs FR G/F 9 7 38 23-53 43.4 1-1 100.0 12-17 70.6 59
21 Vinesha Jordan SO - - - 0-0 - 0-0 - 0-0 - 0
22 Alea Lethridge FR 6 - 22 6-11 54.5 0-2 0.0 1-2 50.0 13
23 Olivia Niedzwecki FR 5 1 5 5-18 27.8 0-3 0.0 6-8 75.0 16
24 Lexi Bermudez FR 14 6 37 30-71 42.3 4-16 25.0 9-15 60.0 73
30 Abby Pardia FR 19 10 72 56-114 49.1 4-15 26.7 1-7 14.3 117
32 Joy Wilson FR 4 - 4 0-0 - 0-0 - 0-0 - 0
  Totals     20 20 537 420-1161 36.2 121-443 27.3 193-281 68.7 1154
  Opponent     20 20 537 511-1181 43.3 132-384 34.4 172-236 72.9 1326
Ball control
No. Yr Pos
0 Clarissa Lopez FR 20 20 97 27 68 95 1 - 45 38 1.2 43 1
4 Jahleza Clark FR 20 20 79 19 100 119 6 - 66 79 0.8 51 4
5 Lorena Corrales FR 20 20 81 23 34 57 4 - 28 46 0.6 32 0
13 Sierra Rides FR 18 0 55 5 23 28 1 - 10 19 0.5 7 1
14 Teryn Demaree FR 15 15 45 34 62 96 3 - 24 32 0.8 17 2
20 Kylie Krebs FR G/F 9 7 38 13 21 34 1 - 10 15 0.7 6 1
21 Vinesha Jordan SO - - - - - - - - - - - - -
22 Alea Lethridge FR 6 - 22 3 7 10 0 - 3 2 1.5 3 0
23 Olivia Niedzwecki FR 5 1 5 8 29 37 0 - 13 14 0.9 10 1
24 Lexi Bermudez FR 14 6 37 9 44 53 3 - 21 14 1.5 9 2
30 Abby Pardia FR 19 10 72 26 59 85 3 - 29 34 0.9 25 2
32 Joy Wilson FR 4 - 4 1 2 3 0 - 0 2 0.0 0 0
  Totals     20 20 537 171 452 623 22 0 249 296 0.8 204 14
  Opponent     20 20 537 246 518 764 222 2 291 282 1.0 190 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Clarendon College L, 91-32 10-63 15.9 4-23 17.4 8-16 50.0 11 20 31 2 16 4 0 13 32
Nov 6 vs. Frank Phillips College L, 83-36 15-41 36.6 3-7 42.9 3-6 50.0 10 24 34 9 33 0 0 0 36
Nov 11 vs. Frank Phillips College L, 79-47 18-61 29.5 3-21 14.3 8-13 61.5 6 27 33 9 23 0 0 0 47
Nov 12 vs. Community Christian College W, 71-44 28-71 39.4 5-20 25.0 10-14 71.4 10 26 36 10 18 14 0 0 71
Nov 13 vs. Morton College L, 69-50 19-49 38.8 8-23 34.8 4-10 40.0 6 17 23 13 16 11 0 0 50
Nov 17 Chandler-Gilbert Community College L, 60-58 21-61 34.4 5-13 38.5 11-18 61.1 15 25 40 7 16 13 0 0 58
Nov 20 at South Mountain Community College W, 68-63 23-62 37.1 9-21 42.9 13-22 59.1 13 23 36 15 11 15 0 0 68
Nov 29 Eastern Arizona College L, 69-37 13-49 26.5 0-11 0.0 10-18 55.6 4 21 25 9 16 9 0 0 37
Dec 1 Pima Community College L, 67-59 19-64 29.7 7-29 24.1 12-18 66.7 12 20 32 13 13 13 2 0 59
Dec 4 Cochise College L, 90-58 18-46 39.1 3-16 18.8 15-18 83.3 11 25 36 12 19 13 0 0 58
Dec 8 SAGU W, 55-49 21-65 32.3 1-27 3.7 12-19 63.2 13 32 45 12 23 16 0 0 55
Dec 10 Clarendon College L, 77-41 19-60 31.7 2-16 12.5 7-8 87.5 4 19 23 12 10 9 1 0 41
Dec 11 at Arizona Western College L, 87-47 20-48 41.7 5-24 20.8 2-2 100.0 6 15 21 8 24 3 1 11 47
Dec 20 vs. Utah State Eastern L, 81-59 22-60 36.7 4-14 28.6 11-15 73.3 6 17 23 11 8 5 1 15 59
Dec 21 vs. Salt Lake Community College L, 49-36 15-53 28.3 4-29 13.8 2-4 50.0 9 26 35 7 18 6 0 13 36
Dec 22 vs. College of Southern Idaho L, 72-40 16-60 26.7 7-29 24.1 1-4 25.0 10 20 30 12 16 13 2 14 40
Jan 5 at Central Arizona College   - - - - - - - - - - - - - - -
Jan 8 Mesa Community College L, 72-57 20-63 31.7 7-32 21.9 10-11 90.9 7 14 21 13 14 13 1 0 57
Jan 15 vs. Phoenix College   - - - - - - - - - - - - - - -
Jan 19 at Chandler-Gilbert Community College L, 72-45 16-60 26.7 5-30 16.7 8-14 57.1 13 18 31 8 13 12 0 0 45
Jan 26 at Eastern Arizona College L, 82-37 13-54 24.1 3-19 15.8 8-11 72.7 6 18 24 10 19 10 1 0 37
Jan 29 at Pima Community College L, 72-60 21-54 38.9 8-21 38.1 10-13 76.9 5 22 27 9 17 9 1 0 60
Jan 31 at Central Arizona College L, 94-82 32-63 50.8 8-20 40.0 12-16 75.0 9 29 38 22 14 13 0 0 82
Feb 2 at Cochise College L, 62-49 20-59 33.9 9-26 34.6 0-0 - 7 23 30 16 18 8 0 0 49
Feb 4 at Phoenix College W, 75-71 27-62 43.5 8-24 33.3 13-19 68.4 13 25 38 13 11 5 0 0 75
Feb 7 Scottsdale Community College L, 62-57 20-58 34.5 7-23 30.4 10-11 90.9 3 24 27 8 12 7 0 0 57
Feb 9 Arizona Western College L, 64-43 15-49 30.6 3-19 15.8 10-12 83.3 5 19 24 8 12 12 0 0 43
Feb 12 Central Arizona College L, 79-41 14-61 23.0 1-16 6.3 12-22 54.5 6 26 32 11 16 8 1 0 41
Feb 16 at Mesa Community College L, 86-61 24-66 36.4 7-25 28.0 6-8 75.0 9 19 28 17 14 4 0 11 61
Feb 17 South Mountain Community College W, 62-58 22-56 39.3 7-24 29.2 11-18 61.1 10 30 40 14 14 14 2 0 62
Feb 19 at Scottsdale Community College W, 65-57 23-48 47.9 9-21 42.9 10-14 71.4 8 23 31 14 10 11 4 0 65
Feb 22 Phoenix College W, 98-71 39-78 50.0 10-29 34.5 10-16 62.5 9 33 42 22 13 12 1 0 98
Mar 2 at Mesa Community College L, 63-50 17-62 27.4 8-18 44.4 8-10 80.0 10 16 26 10 10 8 2 16 50
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 620-1806 34.3 170-670 25.4 267-400 66.8 8.6 22.5 31.0 11.5 15.7 9.4 0.6 3.0 54.1 0.753 -0.262
Conference 20 420-1161 36.2 121-443 27.3 193-281 68.7 8.6 22.6 31.1 12.4 14.8 10.2 0.7 1.1 57.7 0.809 -0.184
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 241-710 33.9 53-255 20.8 130-189 68.8 8.3 24.0 32.3 11.8 14.8 11.6 0.7 0.0 55.4 0.753 -0.200
Away 12 246-701 35.1 83-272 30.5 98-145 67.6 9.2 20.9 30.1 12.0 14.8 8.5 0.8 4.3 56.1 0.801 -0.263
Neutral 7 133-395 33.7 34-143 23.8 39-66 59.1 8.1 22.4 30.6 10.1 18.9 7.0 0.4 6.0 48.4 0.674 -0.364
 
-
Wins 7 183-442 41.4 49-166 29.5 79-122 64.8 10.9 27.4 38.3 14.3 14.3 12.4 1.0 0.0 70.6 0.937 0.043
Losses 24 437-1364 32.0 121-504 24.0 188-278 67.6 7.9 21.0 28.9 10.7 16.1 8.5 0.5 3.9 49.3 0.696 -0.335
 
-
November 8 147-457 32.2 37-139 26.6 67-117 57.3 9.4 22.9 32.3 9.3 18.6 8.3 0.0 1.6 49.8 0.675 -0.370
December 8 150-456 32.9 33-184 17.9 62-88 70.5 8.9 21.8 30.6 10.9 16.4 9.8 0.9 6.6 49.4 0.705 -0.345
January 5 102-294 34.7 31-122 25.4 48-65 73.8 8.0 20.2 28.2 12.4 15.4 11.4 0.6 0.0 56.6 0.779 -0.275
February 9 204-537 38.0 61-207 29.5 82-120 68.3 7.8 24.7 32.4 13.7 13.3 9.0 0.9 1.2 61.2 0.852 -0.093
March 1 17-62 27.4 8-18 44.4 8-10 80.0 10.0 16.0 26.0 10.0 10.0 8.0 2.0 16.0 50.0 0.746 -0.216
Date Opponent Score Attend
Nov 5 at Clarendon College L, 91-32 0
Nov 6 vs. Frank Phillips College L, 83-36 0
Nov 11 vs. Frank Phillips College L, 79-47 0
Nov 12 vs. Community Christian College W, 71-44 0
Nov 13 vs. Morton College L, 69-50 0
Nov 17 Chandler-Gilbert Community College L, 60-58 0
Nov 20 at South Mountain Community College W, 68-63 0
Nov 29 Eastern Arizona College L, 69-37 0
Dec 1 Pima Community College L, 67-59 0
Dec 4 Cochise College L, 90-58 0
Dec 8 SAGU W, 55-49 0
Dec 10 Clarendon College L, 77-41 0
Dec 11 at Arizona Western College L, 87-47 8
Dec 20 vs. Utah State Eastern L, 81-59 68
Dec 21 vs. Salt Lake Community College L, 49-36 40
Dec 22 vs. College of Southern Idaho L, 72-40 32
Jan 5 at Central Arizona College   -
Jan 8 Mesa Community College L, 72-57 0
Jan 15 vs. Phoenix College   -
Jan 19 at Chandler-Gilbert Community College L, 72-45 0
Jan 26 at Eastern Arizona College L, 82-37 0
Jan 29 at Pima Community College L, 72-60 0
Jan 31 at Central Arizona College L, 94-82 0
Feb 2 at Cochise College L, 62-49 0
Feb 4 at Phoenix College W, 75-71 0
Feb 7 Scottsdale Community College L, 62-57 0
Feb 9 Arizona Western College L, 64-43 0
Feb 12 Central Arizona College L, 79-41 0
Feb 16 at Mesa Community College L, 86-61 78
Feb 17 South Mountain Community College W, 62-58 0
Feb 19 at Scottsdale Community College W, 65-57 0
Feb 22 Phoenix College W, 98-71 0
Mar 2 at Mesa Community College L, 63-50 0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy