Official Basketball Box Score
Clarendon College at. Glendale Community College
12/10/2021 at 5:30 PM @ Glendale, AZ

VISITORS: Clarendon College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joanna Munroe....... *   1-2   0-0   0-0 0 2 1 2 6 1 4 14
11 Mah Minthe.......... *   3-6   0-0   2-2 2 5 1 8 1 1 3 13
13 Aileen Marquez...... *   5-8   3-5   2-2 0 4 0 15 2 0 0 15
23 Zariah Sango........ *   3-5   0-0   1-4 4 8 12  0 7 0 2 0 12
24 Mariam Traore....... *   2-4   1-1   0-0 1 9 10  0 5 4 0 3 12
1 Macie Medrano.......   4-7   3-5   0-0 0 1 0 11 0 2 1 22
2 Aaliyah Martinez....   1-3   1-1   0-0 0 3 0 3 1 2 1 18
5 Jessalyn Gonzales...   2-5   0-1   0-0 0 3 1 4 0 1 0 15
10 Marisa Alvarado.....   1-5   0-0   0-0 0 0 0 2 0 2 0 13
14 Autumn Wadsworth....   1-2   1-1   0-0 1 3 2 3 3 0 2 12
20 Lashonda Stiger.....   2-6   1-3   0-0 0 2 0 5 1 1 1 16
32 Mariana Minotto.....   4-6   0-0   0-1 0 8 1 8 0 2 0 19
44 Jayla Johnson.......   1-3   0-0   2-2 0 3 2 4 0 1 1 19
TM Team................       0 0 0 0  
Totals.............. 30-62 10-17 7-11 8 51 59  8 77 18 15 16 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 58.8%
F Throw% Game: 63.6%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Clarissa Lopez...... *   7-16   2-8   0-0 1 2 0 16 1 1 2 1
4 Jahleza Clark....... *   3-9   0-2   2-2 1 3 0 8 2 1 1 1
5 Lorena Corrales..... *   1-5   0-0   1-2 0 3 0 3 2 0 1 1
20 Kylie Krebs......... *   3-6   0-0   2-2 1 4 0 8 1 3 1 1
24 Lexi Bermudez....... *   0-3   0-0   0-0 0 3 0 0 1 1 1 1
13 Sierra Rides........   0-10   0-6   0-0 0 0 0 0 2 2 0 1
22 Alea Lethridge......   2-5   0-0   0-0 1 1 0 4 1 2 1 1
30 Abby Pardia.........   3-6   0-0   2-2 0 3 0 8 2 0 2 1
TM Team................       0 0 0 0  
Totals.............. 19-60 2-16 7-8 4 19 23  0 47 12 10 9 8
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 12.5%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Clarendon College... 17 25 17 18 - 77
Glendale Community College 4 14 11 12 - 41
Officials: ,,
Attendance: 0
Technical fouls: CLARENDO-None. GLENDALE-None.