Official Basketball Box Score
Yavapai College at. Glendale Community College
1/21/2023 at 2:00 PM @ Gaucho Dome

VISITORS: Yavapai College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Evan Joyner......... *   4-9   0-1   4-5 0 6 1 12 4 1 1 34
4 Josh Favors......... *   0-1   0-1   0-0 0 0 1 0 2 2 0 28
11 Aleksa Ristic....... *   0-1   0-1   0-0 0 1 0 0 0 2 0 5
25 Josue Luna.......... *   1-3   1-2   0-0 0 0 1 3 1 1 0 14
31 Ti Cochrane......... *   1-1   0-0   0-0 0 5 2 2 0 2 0 24
5 Cardell Bailey......   3-5   1-3   0-0 0 2 0 7 0 0 2 15
10 Elisha Brown........   2-3   1-1   0-0 0 0 0 5 0 0 1 20
21 Carter John.........   1-4   1-3   3-3 0 0 1 6 0 1 0 15
24 Devon Bryant Jr.....   7-17   3-10   2-4 0 1 3 19 0 2 3 25
32 Mandell Campbell....   2-2   0-0   0-2 0 4 0 4 0 1 0 18
44 Walter Talley.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 21-46 7-22 9-14 0 20 20  9 58 7 12 7 201
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 31.8%
F Throw% Game: 64.3%

HOME TEAM: Glendale Community College ((4-7), (4-7))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Deven Foster........ *   7-13   1-3   2-3 0 3 2 17 5 2 1 37
10 Jaxon Rideau........ *   5-10   5-9   0-0 0 9 2 15 0 1 0 38
11 Tramane Lee......... *   6-11   3-5   0-0 1 4 4 15 3 3 2 27
21 Xavier Ali.......... *   2-4   0-0   1-2 2 3 4 5 3 0 0 29
23 Eric Blackwell...... *   6-14   1-5   1-2 0 4 0 14 3 4 1 36
3 Malachi Felix.......   0-1   0-1   0-0 0 1 0 0 0 1 0 4
12 Dwight McKnight.....   0-1   0-0   0-0 0 0 0 0 0 1 1 4
20 Franjo Andric.......   0-1   0-1   0-0 0 0 1 0 0 0 0 5
22 Cameron Coraggio....   1-3   1-1   1-2 2 5 0 4 2 2 0 20
TM Team................       0 0 0 0  
Totals.............. 27-58 11-25 5-9 5 29 34  13 70 16 14 5 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 44.0%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Yavapai College..... 29 29 - 58
Glendale Community College 31 39 - 70
Officials: ,,
Attendance: 0
Technical fouls: YAVAPAI-None. GLENDALE-None.