Official Basketball Box Score
Phoenix College at. Glendale Community College
1/18/2023 at 5:30 PM @ Gaucho Dome

VISITORS: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Duane Rogers lll.... *   4-6   2-4   3-4 1 3 5 13 1 4 1 18
4 Dwayne O'Hagan...... *   2-6   2-4   0-0 0 3 3 6 3 0 0 18
5 Jamar Brown......... *   9-26   3-11   0-1 11 6 17  3 21 2 3 1 35
11 Michael Rogers...... *   7-13   1-5   5-5 2 3 0 20 3 3 2 26
32 Joel Rojas Jr....... *   5-7   0-0   0-0 6 6 12  4 10 2 4 1 31
1 Jason Kimbrough Jr..   2-9   1-4   0-0 2 3 1 5 7 4 0 33
2 Xavier Santacasa....   0-0   0-0   0-0 0 0 1 0 2 0 1 6
13 Nainoa Peters.......   3-9   1-7   4-6 0 1 0 11 3 0 1 26
23 Ruben Cazares.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 32-76 10-35 12-16 22 25 47  17 86 23 18 7 199
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 75.0%

HOME TEAM: Glendale Community College (3-7, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Deven Foster........ *   5-15   1-5   1-3 2 3 3 12 6 4 1 32
10 Jaxon Rideau........ *   4-10   3-9   1-2 1 1 2 12 2 1 2 33
11 Tramane Lee......... *   7-12   3-8   4-6 1 4 4 21 5 1 1 32
22 Cameron Coraggio.... *   3-5   2-4   0-0 1 2 0 8 2 2 1 23
23 Eric Blackwell...... *   8-18   3-8   4-4 3 5 1 23 1 4 2 35
3 Malachi Felix.......   1-1   1-1   0-0 0 1 0 3 0 0 0 6
5 Rashard Hopkins.....   1-2   0-0   0-0 1 0 1 2 0 0 0 2
12 Dwight McKnight.....   0-1   0-0   0-0 0 0 0 0 0 1 0 8
20 Franjo Andric.......   0-1   0-1   0-0 0 0 0 0 0 1 0 8
21 Xavier Ali..........   6-6   1-1   1-1 6 8 14  2 14 2 2 2 21
TM Team................       0 0 0 0  
Totals.............. 35-71 14-37 11-16 15 24 39  13 95 18 16 9 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 37.8%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Phoenix College..... 43 43 - 86
Glendale Community College 34 61 - 95
Officials: ,,Corbett Hess, Peter Smith, Bob Huntzberger
Attendance: 277
Technical fouls: PHOENIX-None. GLENDALE-None.